University of Louisiana at Lafayette Athletics
Louisiana vs Ga. Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | LA | GASO |
|---|---|---|---|---|---|---|
| 59:12 | ![]() | Simone Timm (3) | Assisted by: Bri Conley | 12 gets ball from head of 6 top of the box, moves right and finishes left | 0 | 1 |
| 68:27 | ![]() | Briana Henry (2) | Unassisted | GOAL by LA Henry, Briana. | 1 | 1 |
| 77:30 | ![]() | Isabel Kopp (2) | Unassisted | 26 shoots from left side of the box beats keeper high | 1 | 2 |
| 78:00 | ![]() | Bri Conley (3) | Assisted by: Simone Timm | 12 lobs ball over defenders to 6 right side, finishes inside far post | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (5) |
![]() | 9 | 14 | 23 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:00 | #22 Mary Mueth |
Louisiana


Ga. Southern

Mikko, Michaela at goalie for Ga. Southern

Garcia, Makenna at goalie for Louisiana

Shot by GASO Borgelt, Carley, out left.

Offside against Ga. Southern.

Foul on Bennett, Lauren.

Shot by GASO Borgelt, Carley, bottom left, saved by Garcia, Makenna.

Corner kick [11:47].

Shot by GASO Timm, Simone, bottom left, saved by Garcia, Makenna.

Shot by GASO Timm, Simone, top, saved by Garcia, Makenna.

Corner kick [13:13].

Corner kick [17:46].

Shot by GASO Conley, Bri, out left.

Foul on Przybysz, Megan.

Corner kick [19:44].


Shot by GASO Borgelt, Carley.

Shot by GASO Cathey, Smith, bottom center, saved by Garcia, Makenna.

Foul on Stephens, Sisley.




Corner kick [31:35].




Shot by GASO Crenshaw, Ansleigh, out top right.



Foul on Zovko, Maya.

Shot by LA Giddings, Bailey, out right.


Corner kick [41:04].

Yellow card on LA Mueth, Mary.

Offside against Ga. Southern.

Shot by GASO Phillips, Faith.

Offside against Ga. Southern.
45:00
End of PeriodLouisiana


Ga. Southern

Start of 2nd period [45:00].

FOR LA: , #1 Garcia, Makenna, #2 Décombe, Cassandra, #3 Beck, Tatum, #4 Bates, Emma, #16 Stephens, Sisley, #17 Bradley, Megan, #19 Abbott, Alyssa, #22 Mueth, Mary, #26 Stephens, Mariella, #27 Bennett, Lauren, #33 Bedre, Karleen.

FOR GASO: , #1 Mikko, Michaela, #4 Przybysz, Megan, #6 Conley, Bri, #13 Cathey, Smith, #19 Pugh, Meredith, #14 Borgelt, Carley, #26 Kopp, Isabel, #24 Wilkins, Erin, #25 Heinrichs, Sade, #17 Townsend, Gwenna, #30 Crenshaw, Ansleigh.











Shot by GASO Borgelt, Carley.

Shot by GASO Conley, Bri.

Shot by GASO Heinrichs, Sade, bottom center, saved by Garcia, Makenna.

Shot by GASO Conley, Bri, bottom center, saved by Garcia, Makenna.

Corner kick [50:10].

Foul on Townsend, Gwenna.



Shot by LA Beck, Tatum, out left.

Shot by GASO Cathey, Smith.

Shot by GASO Borgelt, Carley.
0

59:12

1




Shot by LA Henry, Briana.



Shot by LA Bates, Emma, bottom left, saved by Mikko, Michaela.

Shot by LA Bennett, Lauren, bottom center, saved by Mikko, Michaela.

1

68:27

1

Shot by GASO Nemtsov, Elis, top woodwork.



Shot by GASO Nemtsov, Elis.

Foul on Henry, Briana.

Shot by GASO Nemtsov, Elis, out top.

Shot by GASO Wilkins, Erin, out left.

1

77:30

2

1

78:00

3


Shot by LA Stephens, Mariella, out top.


Shot by GASO Timm, Simone, bottom center, saved by Garcia, Makenna.

Shot by LA Bedre, Karleen, top, saved by Mikko, Michaela.

Foul on Borgelt, Carley.

Shot by LA Mueth, Mary, bottom center, saved by Mikko, Michaela.

Offside against Ga. Southern.


Corner kick [87:17].

Foul on Bennett, Lauren.

Corner kick [89:21].
90:00
End of Period
Louisiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 70 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 73 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 33 | ![]() | MID | 1 | 1 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 12 |
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 47 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
Totals | 9 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |

Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mikko, Michaela | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Przybysz, Megan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Conley, Bri | FWD | 4 | 2 | 1 | 1 | 53 | ||||
| 12 | Timm, Simone | FWD | 4 | 4 | 1 | 1 | 68 | ||||
| 13 | Cathey, Smith | MID | 2 | 1 | 0 | 0 | 86 | ||||
| 14 | Borgelt, Carley | MID | 5 | 1 | 0 | 0 | 90 | ||||
| 19 | Pugh, Meredith | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 24 | Wilkins, Erin | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Heinrichs, Sade | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | Kopp, Isabel | 1 | 1 | 1 | 0 | 66 | |||||
| 30 | Crenshaw, Ansleigh | MID | 1 | 0 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nobles, Kamryn | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 9 | Nemtsov, Elis | FWD | 3 | 0 | 0 | 0 | 23 | ||||
| 10 | Phillips, Faith | FWD | 1 | 0 | 0 | 0 | 21 | ||||
| 15 | Armstrong, Emma | 0 | 0 | 0 | 0 | 13 | |||||
| 17 | Townsend, Gwenna | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 27 | Zovko, Maya | DEF | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 23 | 10 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mikko, Michaela | 90 | 1 | 4 |
Totals | 1 | 4 |
























