University of Louisiana at Lafayette Athletics
Louisiana vs Lamar University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | LA | LAM |
|---|---|---|---|---|---|---|
| 09:01 | ![]() | Penelope Montenegro (1) | Unassisted | GOAL by LA Montenegro, Penelope. | 1 | 0 |
| 19:00 | ![]() | Eva Karen (2) | Unassisted | GOAL by LAM Karen, Eva. | 1 | 1 |
| 41:32 | ![]() | Sabrina Lopez (1) | Assisted by: Arely Alaniz | GOAL by LAM Lopez, Sabrina Assist by Alaniz, Arely. | 1 | 2 |
| 45:38 | ![]() | Trinity Clark (1) | Assisted by: Isela Ramirez , Cariel Ellis | GOAL by LAM Clark, Trinity Assist by Ramirez, Isela and Ellis, Cariel. | 1 | 3 |
| 55:50 | ![]() | Cariel Ellis (3) | Assisted by: Isela Ramirez | GOAL by LAM Ellis, Cariel Assist by Ramirez, Isela. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (7) |
![]() | 4 | 4 | 8 (6) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 5 | 9 | 14 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Louisiana


Lamar University

Panis, Nicole at goalie for Lamar University

Harper, Libby at goalie for Louisiana

Corner kick [01:11].

Shot by LA Mathurin, Ruthny, bottom center, saved by Panis, Nicole.

Foul on Urbizu, Miranda.

Shot by LA Waterhouse, Hailly, out right.

Shot by LA Waterhouse, Hailly.
1

09:01

0

Foul on Clark, Alana.


Shot by LAM Sheppard, Meg, out left.

Foul on Grassinger, Anna.
1

19:00

1


Shot by LA Abbott, Alyssa, bottom center, saved by Panis, Nicole.


Foul on Karen, Eva.

Offside against Louisiana.

Foul on Mathurin, Ruthny.

Offside against Lamar University.

Foul on Karen, Eva.





Shot by LAM Ellis, Cariel, out left.



Foul on Ramirez, Isela.




Foul on Pavon, Crisely.

Corner kick [36:57].

Shot by LA Beck, Tatum, top, saved by Panis, Nicole.

Corner kick [38:03].

Shot by LA Belzer, Perri, out left.

Foul on Rodriguez, Carol.



Foul on Coleman, Kolbi.

Foul on Coleman, Kolbi.
1

41:32

2

Corner kick [41:49].

Shot by LA Décombe, Cassandra.

Corner kick [42:34].

Shot by LA Beck, Tatum, out left.

Shot by LA Stephens, Sisley, out top.

Offside against Louisiana.
45:00
End of PeriodLouisiana


Lamar University

Start of 2nd period [45:00].

FOR ULL: , #13 Harper, Libby, #4 Mathurin, Ruthny, #6 Ortiz, Lucy, #8 Grassinger, Anna, #9 Hoffmann, Hailey, #12 Waterhouse, Hailly, #19 Abbott, Alyssa, #23 Plasek, Liberty, #26 Stephens, Mariella, #28 Montenegro, Penelope, #33 Bedre, Karleen.

FOR LAM: , #1 Panis, Nicole, #5 Sheppard, Meg, #6 Clark, Alana, #12 Clark, Trinity, #23 Karen, Eva, #11 Urbizu, Miranda, #9 Ramirez, Isela, #7 Gemza, Abby, #22 Juvonen, Kaisa, #14 Ellis, Cariel, #18 Alaniz, Arely.











Shot by LAM Ramirez, Isela, bottom center, saved by Harper, Libby.
1

45:38

3

Foul on Waterhouse, Hailly.

Foul on Ortiz, Lucy.

Shot by LA Stephens, Mariella, bottom center, saved by Panis, Nicole.

Shot by LA Montenegro, Penelope, out right.

Foul on Karen, Eva.
1

55:50

4



Foul on Mathurin, Ruthny.

Corner kick [57:41].

Shot by LA Montenegro, Penelope, bottom right, saved by Panis, Nicole.

Shot by LA Bedre, Karleen, out right.

Foul on Juvonen, Kaisa.

Corner kick [63:54].

Shot by LA Montenegro, Penelope, out right.




Foul on Juvonen, Kaisa.

Shot by LAM Ramirez, Isela, bottom left, saved by Harper, Libby.

Shot by LA Montenegro, Penelope, bottom center, saved by Panis, Nicole.

Corner kick [68:58].

Corner kick [70:34].




Corner kick [70:54].

Foul on Rodriguez, Carol.


Foul on Clark, Trinity.






Corner kick [78:44].

Foul on Bradley, Megan.

Foul on Martinez, Paloma.



Corner kick [80:57].

Shot by LA Smith, Mya, out left.




Corner kick [85:35].

Foul on Ellis, Cariel.

Corner kick [87:25].

Foul on Alaniz, Arely.


Foul on Stephens, Mariella.
90:00
End of Period
Louisiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 67 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 57 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 77 |
| 28 | ![]() | FWD | 5 | 3 | 1 | 0 | 55 |
| 33 | ![]() | MID | 1 | 0 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 5 |
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 41 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 49 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | 17 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 4 | 2 |
Totals | 4 | 2 |

Lamar University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Panis, Nicole | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Sheppard, Meg | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Clark, Alana | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | Gemza, Abby | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 9 | Ramirez, Isela | FWD | 2 | 2 | 0 | 2 | 88 | ||||
| 11 | Urbizu, Miranda | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Clark, Trinity | MID | 1 | 1 | 1 | 0 | 70 | ||||
| 14 | Ellis, Cariel | FWD | 2 | 1 | 1 | 1 | 71 | ||||
| 15 | Joost, Payton | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 23 | Karen, Eva | MID | 1 | 1 | 1 | 0 | 57 | ||||
| 44 | Janolo, Maddie | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lopez, Sabrina | MID | 1 | 1 | 1 | 0 | 5 | ||||
| 13 | Pavon, Crisely | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 16 | Zimmer, Sarah | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 17 | Martinez, Paloma | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 18 | Alaniz, Arely | FWD | 0 | 0 | 0 | 1 | 65 | ||||
| 22 | Juvonen, Kaisa | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 25 | Coleman, Kolbi | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 8 | 6 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Panis, Nicole | 90 | 1 | 6 |
Totals | 1 | 6 |


























