University of Louisiana at Lafayette Athletics
Louisiana vs Arkansas State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UL | ASU |
|---|---|---|---|---|---|---|
| 06:21 | ![]() | Karleen Bedre (1) | Unassisted | UL Karleen Bedre PENALTY KICK GOAL. | 1 | 0 |
| 17:17 | ![]() | Darby Stotts (3) | Assisted by: Sarah Strong | GOAL by ASU Stotts, Darby Assist by Strong, Sarah. | 1 | 1 |
| 22:23 | ![]() | Aliyah Williamson (3) | Assisted by: Haley Husted | GOAL by ASU Williamson, Aliyah Assist by Husted, Haley. | 1 | 2 |
| 67:37 | ![]() | Aliyah Williamson (3) | Assisted by: Darby Stotts | GOAL by ASU Williamson, Aliyah Assist by Stotts, Darby. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (3) |
![]() | 8 | 6 | 14 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Louisiana


Arkansas State

Luther, Olivia at goalie for Arkansas State

Harper, Libby at goalie for Louisiana

Shot by ASU Husted, Haley, out top right.

Offside against Arkansas State.

Corner kick [03:38].

Shot by UL Stephens, Mariella, out top left.

Shot by ASU Stotts, Darby, out top.

Foul on Ortiz, Lucy.

Shot by ASU Riley, Emma, bottom right, saved by Harper, Libby.
1

06:21

0

Shot by ASU Stotts, Darby.

Shot by ASU Williamson, Aliyah, top, saved by Harper, Libby.


Shot by UL Mathurin, Ruthny, out right.

Foul on Dunbar, Brynn.
1

17:17

1


Corner kick [22:10].
1

22:23

2

Corner kick [23:27].

Corner kick [23:57].

Shot by ASU Miller, Abigail, out top.

Foul on Stotts, Darby.





Foul on Bradley, Megan.

Foul on Strong, Sarah.


Shot by UL Bedre, Karleen, out right.





Shot by UL White, Ally.

Corner kick [38:36].

Shot by UL Rodriguez, Carol, blocked.


Corner kick [40:25].

Foul on Rodriguez, Carol.
45:00
End of PeriodLouisiana


Arkansas State

Start of 2nd period [45:00].

FOR UL : , #13 Harper, Libby, #3 Beck, Tatum, #4 Mathurin, Ruthny, #5 Dunbar, Brynn, #6 Ortiz, Lucy, #9 Hoffmann, Hailey, #12 Waterhouse, Hailly, #26 Stephens, Mariella, #22 Belzer, Perri, #33 Bedre, Karleen, #19 Abbott, Alyssa.

FOR ASU: , #0 Luther, Olivia, #10 Strong, Sarah, #6 Riley, Emma, #4 Stotts, Darby, #16 Langford, Gertie, #20 Thomas, Kayla, #22 Williamson, Aliyah, #24 Miller, Abigail, #26 Husted, Haley, #27 Maupin, Hannah, #21 Robinson, McKenzie.










Foul on Mathurin, Ruthny.

Shot by UL Bedre, Karleen, bottom center, saved by Luther, Olivia.

Offside against Arkansas State.

Foul on Abbott, Alyssa.

Foul on Stotts, Darby.

Shot by UL Beck, Tatum, right woodwork.




Foul on Riley, Emma.

Foul on Williamson, Aliyah.

1

67:37

3




Shot by ASU Williamson, Aliyah, bottom left, saved by Harper, Libby.


Shot by UL Stephens, Sisley, bottom left, saved by Luther, Olivia.

Shot by UL Bedre, Karleen, out right.



Shot by UL Bedre, Karleen.

Shot by UL Stephens, Sisley.

Foul on Riley, Emma.


Shot by ASU Riales, Emma, bottom center, saved by Harper, Libby.

Shot by ASU Miller, Abigail, bottom center, saved by Harper, Libby.

Foul on Stephens, Sisley.

Shot by ASU Robinson, McKenzie, out top left.




Corner kick [83:46].

Shot by UL Stephens, Sisley, out top.

Foul on Rodriguez, Carol.

Shot by UL Mathurin, Ruthny, out left.


Shot by ASU Lea, Tara, left woodwork.
90:00
End of Period
Louisiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 |
| 4 | ![]() | FWD | 2 | 0 | 0 | 0 | 57 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
| 33 | ![]() | MID | 5 | 2 | 1 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 39 |
| 16 | ![]() | MID | 3 | 1 | 0 | 0 | 22 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 8 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 66 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
Totals | 14 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Arkansas State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Luther, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Stotts, Darby | FWD | 3 | 1 | 1 | 1 | 73 | ||||
| 6 | Riley, Emma | FWD | 1 | 1 | 0 | 0 | 82 | ||||
| 10 | Strong, Sarah | MID | 0 | 0 | 0 | 1 | 86 | ||||
| 13 | Harpole, Phoebe | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | Thomas, Kayla | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Williamson, Aliyah | MID | 4 | 4 | 2 | 0 | 68 | ||||
| 24 | Miller, Abigail | MID | 2 | 1 | 0 | 0 | 76 | ||||
| 26 | Husted, Haley | DEF | 1 | 0 | 0 | 1 | 65 | ||||
| 27 | Maupin, Hannah | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Dann, Summit | DEF | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Clarke, Sydoney | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 8 | Rios, Melissa | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 15 | Peacock, Keelyn | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | Langford, Gertie | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 17 | Lea, Tara | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 19 | Riales, Emma | FWD | 1 | 1 | 0 | 0 | 13 | ||||
| 21 | Robinson, McKenzie | MID | 1 | 0 | 0 | 0 | 58 | ||||
Totals | 14 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Luther, Olivia | 90 | 1 | 2 |
Totals | 1 | 2 |


























