University of Louisiana at Lafayette Athletics
Louisiana vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | LA | UK |
|---|---|---|---|---|---|---|
| 08:24 | ![]() | Marissa Bosco (1) | Assisted by: Miranda Jimenez | GOAL by UK Bosco, Marissa Assist by Jimenez, Miranda. | 0 | 1 |
| 32:51 | ![]() | Hannah Richardson (3) | Assisted by: ?lfa ?lfarsd?ttir , Maria Olsen | GOAL by UK Richardson, Hannah Assist by ?lfarsd?ttir, ?lfa and Olsen, Maria. | 0 | 2 |
| 56:11 | ![]() | 0 (0) | Unassisted | GOAL by UK TEAM. | 0 | 3 |
| 66:58 | ![]() | Jordyn Rhodes (4) | Assisted by: ?lfa ?lfarsd?ttir | GOAL by UK Rhodes, Jordyn Assist by ?lfarsd?ttir, ?lfa. | 0 | 4 |
| 87:16 | ![]() | Hannah Richardson (3) | Unassisted | GOAL by UK Richardson, Hannah. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (2) |
![]() | 10 | 11 | 21 (13) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:23 | #6 Lucy Ortiz | |
![]() | 72:15 | #10 Julieta Limardo |
Louisiana


Kentucky

Nielsen, Laura at goalie for Kentucky

Harper, Libby at goalie for Louisiana

Shot by LA Mayfield, Lizzie.

Shot by LA Mayfield, Lizzie, left woodwork.

Shot by UK Bosco, Marissa, out top.
0

08:24

1

Shot by UK Jimenez, Miranda, out top.

Foul on Limardo, Julieta.

Foul on Mathurin, Ruthny.




Shot by UK Grosso, Julia, out left.

Shot by UK Rhodes, Jordyn, bottom center, saved by Harper, Libby.

Shot by UK Richardson, Hannah, bottom left, saved by Harper, Libby.



Shot by LA Abbott, Alyssa, bottom right, saved by Nielsen, Laura.

Shot by UK Olsen, Maria, bottom left, saved by Harper, Libby.
0

32:51

2



Yellow card on LA Ortiz, Lucy.

Shot by UK Olsen, Maria, top left, saved by Harper, Libby.

Corner kick [35:59].



Foul on Richardson, Hannah.




Shot by UK Olsen, Maria, out top right.

Offside against Kentucky.

Foul on Sutter, Rachel.
45:00
End of PeriodLouisiana


Kentucky

Start of 2nd period [45:00].

FOR LA: , #13 Harper, Libby, #8 Grassinger, Anna, #22 Mayfield, Lizzie, #10 Limardo, Julieta, #9 Hoffmann, Hailey, #4 Young, Savanna, #25 Mathurin, Ruthny, #19 Abbott, Alyssa, #15 Rodriguez, Carol, #11 Sonnier, Emily, #44 Lander, Hailey.

FOR UK: , #1 Nielsen, Laura, #5 Huber, Lilly, #6 Jimenez, Miranda, #9 Bosco, Marissa, #11 Grosso, Julia, #18 Trout, Caroline, #19 Makoben-Blessing, Sara, #20 ?lfarsd?ttir, ?lfa, #25 Rimko, Peyton, #27 Olesen, Marie, #30 Rhodes, Jordyn.










Shot by UK Bosco, Marissa, out right.

Shot by LA Mayfield, Lizzie, out top.


Shot by UK Richardson, Hannah, bottom right, saved by Harper, Libby.
0

56:11

3

Shot by UK Richardson, Hannah, out top right.

Shot by UK Grosso, Julia, top, saved by Harper, Libby.

Foul on Olesen, Marie.

Shot by LA Mayfield, Lizzie, bottom center, saved by Nielsen, Laura.

Shot by UK Rhodes, Jordyn, out top left.


Foul on Mathurin, Ruthny.
0

66:58

4

Foul on Lander, Hailey

UK Jordyn Rhodes PENALTY KICK MISS, saved by Harper, Libby.

Foul on Trout, Caroline.

Foul on Abbott, Alyssa.

Shot by UK Grosso, Julia, bottom left, saved by Harper, Libby.





Offside against Kentucky.

Yellow card on LA Limardo, Julieta.

Foul on Abbott, Alyssa.

Shot by LA Sutter, Rachel, out left.

Foul on Richardson, Hannah.






Foul on Waterhouse, Hailly.

Foul on Richardson, Hannah.

Corner kick [78:09].

Shot by UK Nicholson, Emma, bottom left, saved by Harper, Libby.

Foul on Mills, Gretchen.

Shot by LA Grassinger, Anna, out top.

Foul on Waterhouse, Hailly.


Shot by LA Limardo, Julieta.
0

87:16

5


Shot by LA Folchert, Alex.


Foul on Rodriguez, Carol.

Shot by UK Olsen, Maria.
90:00
End of Period
Louisiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 62 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 |
| 22 | ![]() | FWD | 4 | 1 | 0 | 0 | 82 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 5 | 9 |
Totals | Â | Â | 5 | 9 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nielsen, Laura | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Huber, Lilly | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | Jimenez, Miranda | MID | 1 | 0 | 0 | 1 | 33 | ||||
| 9 | Bosco, Marissa | FWD | 3 | 1 | 1 | 0 | 48 | ||||
| 11 | Grosso, Julia | FWD | 3 | 2 | 0 | 0 | 55 | ||||
| 18 | Trout, Caroline | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Makoben-blessing, Sara | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ?lfarsd?ttir, ?lfa | MID | 0 | 0 | 0 | 2 | 72 | ||||
| 25 | Rimko, Peyton | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Olesen, Marie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Rhodes, Jordyn | FWD | 4 | 3 | 1 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Richardson, Hannah | FWD | 5 | 4 | 2 | 0 | 57 | ||||
| 10 | Rhode, Emilie | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | Mills, Gretchen | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | Nicholson, Emma | MID | 1 | 1 | 0 | 0 | 29 | ||||
| 24 | Archbold, Paige | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 29 | H?hnel, Emily | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 99 | Olsen, Maria | MID | 4 | 2 | 0 | 1 | 35 | ||||
Totals | Â | Â | 21 | 13 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nielsen, Laura | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

























