University of Louisiana at Lafayette Athletics
Southern vs Louisiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SU | LA |
|---|---|---|---|---|---|---|
| 6:29 | ![]() | Whitman, Katherine (2) | Assisted by: Sutter, Rachel | Rebound off post; came off a cross from | 0 | 1 |
| 46:40 | ![]() | Einarsdottir, Una (1) | Assisted by: Sykes, Skyla | GOAL by LA Einarsdottir, Una, Assist by Sykes, Skyla, goal number 1 for season. | 0 | 2 |
| 48:47 | ![]() | Sykes, Skyla (1) | Assisted by: Bedre, Karleen , Daigle, Hailey | GOAL by LA Sykes, Skyla, Assist by Bedre, Karleen and Daigle, Hailey, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 15 | 9 | 24 (11) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 9 | 3 | 12 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:28 | #29 Clark, Aniya |
Southern


Louisiana

Start of 1st period [00:00].

Eriken, Chioma at goalie for Southern.

Lee, Mackenzie at goalie for Louisiana.

Foul on Southern Clark, Aniya [01:29].

Shot by LA Sutter, Rachel BLOCKED.

Corner kick by LA [03:00].

Offside against Southern.
0

06:29

0

*Rebound off post; came off a cross from right

Foul on Louisiana Einarsdottir, Una [06:45].

Shot by LA Einarsdottir, Una BLOCKED.

Shot by LA Bedre, Karleen, SAVE Eriken, Chioma.

Corner kick by LA [10:14].

Shot by LA Augustyn, Alex WIDE.

Corner kick by LA [11:34].

Corner kick by LA [12:10].

Shot by LA Sutter, Rachel, SAVE Eriken, Chioma.

Foul on Southern Nero, Surya [15:40].

Offside against Southern.

Shot by LA Sutter, Rachel BLOCKED.

Foul on Southern Tovar, Love' [19:15].

Shot by LA Newland, Ashley, SAVE Eriken, Chioma.

Shot by LA Einarsdottir, Una BLOCKED.








Shot by LA Sykes, Skyla BLOCKED.

Corner kick by LA [26:18].

Shot by LA Einarsdottir, Una, SAVE Eriken, Chioma.

Corner kick by LA [27:53].

Shot by LA Gelpi, Olivia, SAVE Eriken, Chioma.


Shot by LA Gelpi, Olivia WIDE.

Corner kick by LA [33:02].





Foul on Louisiana Gelpi, Olivia [36:08].

Foul on Louisiana Gelpi, Olivia [38:35].

Foul on Louisiana Young, Savanna [39:21].



Foul on Southern Davis, Jalyn [41:03].



Shot by LA Sykes, Skyla BLOCKED.

Shot by LA Young, Savanna, SAVE Eriken, Chioma.

Corner kick by LA [44:25].

Corner kick by LA [44:53].
45:00
End of Period











Southern


Louisiana

Start of 2nd period [45:00].
0

46:40

2
0

48:47

3

Shot by LA Daigle, Hailey WIDE.

Foul on Louisiana Arnoult, Alexis [50:28].

Foul on Louisiana Sykes, Skyla [51:06].

Shot by LA Sykes, Skyla WIDE.

Shot by LA Daigle, Hailey WIDE.

Corner kick by LA [55:49].

Foul on Louisiana Riepl, Franziska [59:08].


Mendes, Victoria at goalie for Louisiana.



Corner kick by LA [62:46].




Foul on Louisiana Arnoult, Alexis [64:02].

Offside against Louisiana.

Foul on Louisiana Einarsdottir, Una [65:55].

Shot by LA Daigle, Hailey, SAVE Eriken, Chioma.








Foul on Southern Hill, Brynn [68:57].

Foul on Louisiana Daigle, Hailey [71:34].


Yellow card on SU Clark, Aniya.

Foul on Southern Nero, Surya [73:45].

Shot by LA Leger, Kiana WIDE.


Corner kick by LA [74:35].

Foul on Louisiana Leger, Kiana [75:05].

Foul on Louisiana Bedre, Karleen [76:31].

Corner kick by SU [77:02].

Shot by SU Armstrong, Cordney WIDE.



Foul on Southern Payne, Jaclyn [79:26].

Shot by LA Leger, Kiana, SAVE Eriken, Chioma.








Shot by SU McKinney, Lauryn WIDE.


Gray, Alayna at goalie for Southern.

Foul on Louisiana Arnoult, Alexis [84:08].

Shot by LA Leger, Kiana WIDE.

Offside against Louisiana.



90:00
End of Period
Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Eriken, Chioma | GK | 0 | 0 | 0 | 0 | 83 |
| 7 | Tovar, Love' | MID | 0 | 0 | 0 | 0 | 63 |
| 10 | White, Tiffany | MID | 0 | 0 | 0 | 0 | 64 |
| 13 | Sparks, Faith | MID | 0 | 0 | 0 | 0 | 57 |
| 16 | Zavala, Sophia | FWD | 0 | 0 | 0 | 0 | 61 |
| 18 | Rivera, Jessenia | DEF | 0 | 0 | 0 | 0 | 78 |
| 19 | Nero, Surya | MID | 0 | 0 | 0 | 0 | 35 |
| 20 | Barnes, Sha'tyra | DEF | 0 | 0 | 0 | 0 | 53 |
| 23 | Davis, Jalyn | DEF | 0 | 0 | 0 | 0 | 77 |
| 25 | Webb, Amya | DEF | 0 | 0 | 0 | 0 | 82 |
| 29 | Clark, Aniya | MID | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Gray, Alayna | 0 | 0 | 0 | 0 | 7 | |
| 2 | Hill, Brynn | 0 | 0 | 0 | 0 | 18 | |
| 4 | Randall, Skylar | 0 | 0 | 0 | 0 | 11 | |
| 8 | Schroeder, Bri'anna | 0 | 0 | 0 | 0 | 18 | |
| 11 | McKinney, Lauryn | 1 | 0 | 0 | 0 | 40 | |
| 15 | Coleman, Taylor | 0 | 0 | 0 | 0 | 11 | |
| 17 | Gutierrez, Jessica | 0 | 0 | 0 | 0 | 47 | |
| 21 | Ahmad, Khadijah | 0 | 0 | 0 | 0 | 33 | |
| 22 | Payne, Jaclyn | 0 | 0 | 0 | 0 | 26 | |
| 26 | Din, Lauren | 0 | 0 | 0 | 0 | 13 | |
| 27 | Armstrong, Cordney | 1 | 0 | 0 | 0 | 45 | |
| 30 | Mesa, Miamour | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Eriken, Chioma | 83 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Louisiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 59 | |||||
| 8 | MID | 4 | 2 | 1 | 0 | 68 | |||||
| 9 | MID | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 33 | |||||
| 19 | MID | 1 | 1 | 1 | 0 | 34 | |||||
| 20 | DEF | 1 | 0 | 0 | 0 | 45 | |||||
| 21 | DEF | 1 | 1 | 0 | 0 | 34 | |||||
| 26 | DEF | 0 | 0 | 0 | 0 | 24 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 59 | |||||
| 28 | MID | 3 | 1 | 0 | 1 | 35 | |||||
| 33 | FWD | 1 | 1 | 0 | 1 | 70 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 31 | ||||||
| 2 | 4 | 1 | 1 | 1 | 44 | ||||||
| 3 | 0 | 0 | 0 | 0 | 39 | ||||||
| 4 | 1 | 1 | 0 | 0 | 33 | ||||||
| 5 | 0 | 0 | 0 | 0 | 48 | ||||||
| 7 | 0 | 0 | 0 | 0 | 23 | ||||||
| 11 | 0 | 0 | 0 | 0 | 23 | ||||||
| 13 | 3 | 1 | 0 | 0 | 23 | ||||||
| 14 | 0 | 0 | 0 | 0 | 45 | ||||||
| 15 | 0 | 0 | 0 | 0 | 8 | ||||||
| 16 | 0 | 0 | 0 | 0 | 42 | ||||||
| 22 | 0 | 0 | 0 | 0 | 27 | ||||||
| 23 | 3 | 1 | 0 | 1 | 33 | ||||||
| 24 | 0 | 0 | 0 | 0 | 45 | ||||||
| 30 | 2 | 1 | 0 | 0 | 20 | ||||||
Totals | Â | Â | 24 | 11 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 59 | 0 | 0 | |
Totals | Â | Â | 0 | 0 |






