University of Louisiana at Lafayette Athletics
Coastal Carolina vs Louisiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CCU | LA |
|---|---|---|---|---|---|---|
| 10:55 | ![]() | Mummert, Gwen (0) | Unassisted | Penalty kick | 0 | 1 |
| 19:22 | ![]() | Sykes, Skyla (3) | Assisted by: Arnoult, Alexis , Powell, Kaylie | Rebound off right post | 0 | 2 |
| 55:52 | ![]() | Einarsdottir, Una (3) | Assisted by: Newland, Ashley | Off throw in from right touch line; shot | 0 | 3 |
| 60:33 | ![]() | Miller, Hannah (4) | Assisted by: Pressley, Santana , Cherry, Mackenzie | Off long pass from Center Fullback; beat | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (1) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:35 | #5 Wheeler, Izzy |
Coastal Carolina


Louisiana

Start of 1st period [00:00].

Hudson, Ky at goalie for Coastal Carolina.

Lee, Mackenzie at goalie for Louisiana.

Foul on Coastal Carolina Neal, Heston [00:36].

Foul on Louisiana Sykes, Skyla [01:06].

Shot by LA Sykes, Skyla, SAVE Hudson, Ky.

Foul on Louisiana Vunipola, Telly [03:34].

Shot by LA Bedre, Karleen BLOCKED.

Corner kick by LA [07:55].

Shot by CCU Miller, Hannah WIDE.

Foul on Coastal Carolina Hudson, Ky [10:55].
0

10:55

1

*Penalty kick

Corner kick by CCU [13:52].

Shot by LA Einarsdottir, Una, SAVE TEAM.
0

19:22

2

*Rebound off right post



Foul on Coastal Carolina Miller, Hannah [21:52].

Shot by LA Bedre, Karleen WIDE.


Shot by LA Sykes, Skyla WIDE.




Foul on Louisiana Sutter, Rachel [29:32].

Shot by CCU Gibbs, Mackenzie BLOCKED.



Foul on Louisiana Powell, Kaylie [33:17].

Corner kick by CCU [33:48].





Foul on Louisiana Wheeler, Izzy [38:35].

Yellow card on LA Wheeler, Izzy.



Foul on Louisiana Young, Savanna [40:12].

Shot by CCU Sigurvinsdottir, Sun WIDE.

Foul on Coastal Carolina Sigurvinsdottir, Sun [44:01].

Shot by CCU Price, Baylee WIDE.
45:00
End of Period








Coastal Carolina


Louisiana

Start of 2nd period [45:00].

Corner kick by LA [46:22].

Shot by LA Mummert, Gwen WIDE.

Corner kick by LA [47:07].

Shot by LA Einarsdottir, Una WIDE.

Offside against Louisiana.

Shot by LA Arnoult, Alexis BLOCKED.


0

55:52

3

*Off throw in from right touch line; shot from right side of 18-yard box



1

60:33

3

*Off long pass from Center Fullback; beat keeper in lower right corner


Foul on Louisiana Arnoult, Alexis [64:31].


Offside against Louisiana.


Shot by LA Sykes, Skyla, SAVE Hudson, Ky.

Shot by CCU Miller, Hannah WIDE.

Foul on Coastal Carolina Price, Caeden [70:35].




Corner kick by CCU [72:27].

Shot by LA Gelpi, Olivia, SAVE Hudson, Ky.

Foul on Coastal Carolina Clark, Lindie [74:49].



Corner kick by LA [79:19].


Foul on Louisiana Mummert, Gwen [80:02].

Shot by CCU Brouse, Megan WIDE.




Shot by LA Vunipola, Telly WIDE.


Shot by CCU Miller, Hannah WIDE.

85:26
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hudson, Ky | GK | 0 | 0 | 0 | 0 | 85 |
| 4 | Price, Caeden | DEF | 0 | 0 | 0 | 0 | 46 |
| 7 | Gibbs, Mackenzie | MID | 1 | 0 | 0 | 0 | 50 |
| 10 | Miller, Hannah | FWD | 4 | 1 | 1 | 0 | 53 |
| 11 | Austin, Loranna | MID | 0 | 0 | 0 | 0 | 61 |
| 12 | Brouse, Megan | FWD | 1 | 0 | 0 | 0 | 50 |
| 15 | Hawkins, Callie | MID | 0 | 0 | 0 | 0 | 76 |
| 17 | Pressley, Santana | MID | 0 | 0 | 0 | 1 | 55 |
| 20 | Bostick, Kylie | DEF | 0 | 0 | 0 | 0 | 69 |
| 24 | Neal, Heston | MID | 0 | 0 | 0 | 0 | 44 |
| 27 | Cherry, Mackenzie | DEF | 0 | 0 | 0 | 1 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Sigurvinsdottir, Sun | 1 | 0 | 0 | 0 | 49 | |
| 9 | Monroe, Ariana | 0 | 0 | 0 | 0 | 11 | |
| 14 | Johnson, Aminah | 0 | 0 | 0 | 0 | 24 | |
| 18 | Clark, Lindie | 0 | 0 | 0 | 0 | 55 | |
| 19 | Price, Baylee | 1 | 0 | 0 | 0 | 33 | |
| 23 | Jones, Brayleigh | 0 | 0 | 0 | 0 | 11 | |
| 25 | Smychynsky, Gabby | 0 | 0 | 0 | 0 | 66 | |
| 29 | Nobles, Kanryn | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 8 | 1 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hudson, Ky | 85 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Louisiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 85 | |||||
| 2 | FWD | 4 | 3 | 1 | 0 | 65 | |||||
| 8 | MID | 3 | 2 | 1 | 0 | 80 | |||||
| 9 | MID | 1 | 0 | 0 | 0 | 80 | |||||
| 14 | DEF | 1 | 0 | 0 | 1 | 48 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 80 | |||||
| 21 | DEF | 0 | 0 | 0 | 1 | 78 | |||||
| 24 | DEF | 0 | 0 | 0 | 1 | 76 | |||||
| 26 | DEF | 0 | 0 | 0 | 0 | 57 | |||||
| 27 | DEF | 2 | 1 | 1 | 0 | 85 | |||||
| 33 | FWD | 2 | 0 | 0 | 0 | 48 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 25 | ||||||
| 4 | 0 | 0 | 0 | 0 | 8 | ||||||
| 5 | 0 | 0 | 0 | 0 | 23 | ||||||
| 16 | 0 | 0 | 0 | 0 | 4 | ||||||
| 19 | 0 | 0 | 0 | 0 | 27 | ||||||
| 23 | 0 | 0 | 0 | 0 | 5 | ||||||
| 28 | 0 | 0 | 0 | 0 | 38 | ||||||
| 30 | 1 | 1 | 0 | 0 | 28 | ||||||
Totals | Â | Â | 14 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 85 | 1 | 0 | |
Totals | Â | Â | 1 | 0 |






