University of Louisiana at Lafayette Athletics
Louisiana vs ULM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LA | ULM |
|---|---|---|---|---|---|---|
| 15:03 | ![]() | LaFrance, Danielle (0) | Unassisted | Outside the box Shot | 0 | 1 |
| 71:34 | ![]() | Altieri, Taylor (0) | Assisted by: Wells, Shekhinah | One on One with Keeper | 0 | 2 |
| 88:29 | ![]() | Boroch, Haley (4) | Assisted by: Cade, Ashleigh | Close range finish inside box | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 16 | 20 (7) |
![]() | 5 | 1 | 6 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 4 | 8 | 12 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:38 | #12 Lundquist, Randi |
Louisiana


ULM

Lee, Mackenzie at goalie for Louisiana.

Scroggins, Brooke-Ly at goalie for ULM.

Start of 1st period [00:00].

Foul on ULM.

Shot by LA Cade, Ashleigh WIDE.

Shot by LA Miller, Alexis HIGH.

Foul on ULM.

Corner kick by LA Einarsdottir, Una [07:04].

Shot by LA Busalacchi, Ally WIDE.
0

15:03

1

*Outside the box Shot

Foul on ULM.


Corner kick by LA Cade, Ashleigh [20:52].




Corner kick by LA Einarsdottir, Una [23:38].

Foul on ULM.

Corner kick by ULM Skidmore, Alexandria [25:49].

Foul on ULM.





Foul on Louisiana.

Shot by ULM Lariviere, Tanya, SAVE Lee, Mackenzie.

Foul on Louisiana.

Shot by ULM Sabathe, Danielle HIT CROSSBAR.


Corner kick by ULM Skidmore, Alexandria [30:26].

Corner kick by LA Cade, Ashleigh [34:08].

Foul on ULM.

Foul on ULM.

Shot by ULM LaFrance, Danielle HIGH.

Shot by LA Taggart, Whitney, SAVE Scroggins, Brooke-Ly.

Corner kick by ULM Skidmore, Alexandria.

Corner kick by ULM Skidmore, Alexandria [39:05].


Shot by ULM Lariviere, Tanya HIGH.
45:00
End of PeriodLouisiana


ULM

Start of 2nd period [45:00].

For ULM: #0 Scroggins, Brooke-Ly, #3 Cherry, Alexis, #4 Zerazion, Rahel, #5 Botkin, Bailey, #10 Skidmore, Alexandria, #11 Walters, Mia, #12 Lundquist, Randi, #13 Kunicyn, Cassidy, #19 Guerra, Maddie, #26 Lariviere, Tanya, #28 LaFrance, Danielle.

For LA: #21 Emokpae, Denice, #0 Lee, Mackenzie, #5 Taggart, Whitney, #20 Turner, Lexi, #17 Kennedy, Taylor, #25 Champagne, Grace, #16 Cade, Ashleigh, #9 Sierra, Erika, #13 Busalacchi, Ally, #8 Einarsdottir, Una, #4 Rumpf, Celine.

Shot by LA Cade, Ashleigh WIDE.

Foul on Louisiana.

Foul on ULM.

Corner kick by LA Einarsdottir, Una [47:47].

Foul on ULM.

Shot by LA Champagne, Grace BLOCKED.

Corner kick by LA Einarsdottir, Una [50:22].

Shot by LA Cade, Ashleigh, SAVE Scroggins, Brooke-Ly.

Foul on ULM.

Shot by LA Cade, Ashleigh HIGH.



Yellow card on ULM Lundquist, Randi.

Shot by LA Einarsdottir, Una WIDE.

Corner kick by LA Einarsdottir, Una [62:03].

Header Shot by LA Emokpae, Denice WIDE.


Header Shot by LA Taggart, Whitney WIDE.

Corner kick by LA Cade, Ashleigh [63:38].

Foul on Louisiana.



Corner kick by LA Einarsdottir, Una [65:39].

Corner kick by LA Einarsdottir, Una [67:17].

Shot by LA Busalacchi, Ally, SAVE Scroggins, Brooke-Ly.

Corner kick by LA Einarsdottir, Una [70:20].

Header Shot by LA Grasso, Kimberly WIDE.

0

71:34

2

*One on One with Keeper



Shot by LA Sierra, Erika, SAVE Scroggins, Brooke-Ly.

Foul on Louisiana.



Foul on ULM.





Shot by LA Boroch, Haley WIDE.


Corner kick by LA Cade, Ashleigh [84:50].

Header Shot by LA Boroch, Haley, SAVE Scroggins, Brooke-Ly.

Shot by LA Reyes, Cassandra BLOCKED.

Shot by LA Boroch, Haley, SAVE Scroggins, Brooke-Ly.
1

88:29

2

*Close range finish inside box

Header Shot by LA Turner, Lexi HIGH.
90:00
End of Period
Louisiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MF | 2 | 1 | 0 | 0 | 85 |
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 78 |
| 9 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 51 |
| 13 | ![]() | MF | 2 | 1 | 0 | 0 | 90 |
| 15 | ![]() | MF | 1 | 0 | 0 | 0 | 17 |
| 16 | ![]() | F | 4 | 1 | 0 | 1 | 90 |
| 20 | ![]() | MF | 1 | 0 | 0 | 0 | 62 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 27 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 4 | 3 | 1 | 0 | 35 | |
| 3 | ![]() | 1 | 0 | 0 | 0 | 10 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 20 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

ULM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Scroggins, Brooke-ly | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Cherry, Alexis | D | 0 | 0 | 0 | 0 | 42 | ||||
| 4 | Zerazion, Rahel | F | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | Botkin, Bailey | D | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | Skidmore, Alexandria | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Walters, Mia | F | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | Lundquist, Randi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Kunicyn, Cassidy | F | 0 | 0 | 0 | 0 | 32 | ||||
| 19 | Guerra, Maddie | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Lariviere, Tanya | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 28 | Lafrance, Danielle | D | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Trudeau, Alexiss | 0 | 0 | 0 | 0 | 34 | |||||
| 8 | Vega, Payton | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | Wells, Shekhinah | 0 | 0 | 0 | 1 | 50 | |||||
| 17 | Altieri, Taylor | 1 | 1 | 1 | 0 | 45 | |||||
| 20 | Sabathe, Danielle | 1 | 0 | 0 | 0 | 48 | |||||
| 22 | Martin, Sheena | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 6 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Scroggins, Brooke-ly | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

























