University of Louisiana at Lafayette Athletics
2015 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Schmidt, Annika | 20 | 15 | 901 | 6 | 2 | 14 | 24 | 0.250 | 12 | 0.500 | 0-0 | 2 | 0-0 |
| 16 | Cade, Ashleigh | 20 | 18 | 1255 | 5 | 3 | 13 | 41 | 0.122 | 19 | 0.463 | 0-0 | 1 | 0-0 |
| 11 | Grasso, Kimberly | 20 | 19 | 1631 | 5 | 0 | 10 | 45 | 0.111 | 24 | 0.533 | 0-0 | 2 | 0-0 |
| 12 | Montoya, Yazmin | 17 | 17 | 1255 | 1 | 4 | 6 | 41 | 0.024 | 14 | 0.341 | 0-0 | 0 | 1-1 |
| 23 | Newman, Natalie | 20 | 17 | 1191 | 2 | 1 | 5 | 14 | 0.143 | 7 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Manuel, Elizabeth | 16 | 1 | 489 | 2 | 0 | 4 | 16 | 0.125 | 3 | 0.188 | 0-0 | 0 | 0-0 |
| 3 | Reyes, Cassandra | 16 | 3 | 500 | 1 | 2 | 4 | 12 | 0.083 | 6 | 0.500 | 1-0 | 1 | 0-0 |
| 17 | Kennedy, Taylor | 19 | 5 | 764 | 1 | 1 | 3 | 10 | 0.100 | 6 | 0.600 | 0-0 | 1 | 0-0 |
| 25 | Brammer, Lindsay | 19 | 5 | 689 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Raedle, Lea | 20 | 8 | 650 | 1 | 0 | 2 | 16 | 0.062 | 9 | 0.562 | 0-0 | 0 | 1-1 |
| 24 | Ruehle, Claire | 14 | 14 | 1123 | 1 | 0 | 2 | 6 | 0.167 | 6 | 1.000 | 0-0 | 1 | 0-0 |
| 5 | Taggart, Whitney | 14 | 6 | 581 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 14 | Higgins, Mackenzie | 10 | 0 | 246 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Smith, Jorgie | 9 | 0 | 188 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Ahlin, Mikayla | 4 | 1 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Angelini, Courtney | 1 | 0 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Boroch, Haley | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Eddy, Kristen | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Ellender, Carly | 18 | 15 | 1387 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 21 | Emokpae, Denice | 15 | 7 | 796 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 30 | Foley, Rebecca | 7 | 1 | 246 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Frace, Olivia | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Fulp, Madi | 7 | 4 | 317 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Kozlowski, Sarah | 20 | 19 | 1594 | 0 | 0 | 0 | 8 | 0.000 | 6 | 0.750 | 0-0 | 0 | 0-0 |
| 15 | Lebamoff, Natalie | 10 | 1 | 98 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Lomeli, Demi | 16 | 11 | 739 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Morche, Cosette | 15 | 15 | 1382 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Stocks, Lindsey | 7 | 5 | 434 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Trahan, Caroline | 18 | 1 | 542 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 20 | Turner, Lexi | 12 | 3 | 400 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Walters, Mary | 18 | 9 | 996 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 20623 | 27 | 15 | 69 | 262 | 0.103 | 126 | 0.481 | 2-0 | 8 | 2-2 |
| Opponents | Â | 20 | 355 | 20627 | 33 | 27 | 93 | 338 | 0.098 | 162 | 0.479 | 8-0 | 10 | 0-0 |




