University of Louisiana at Lafayette Athletics
2013 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Montoya, Yazmin | 18 | 18 | 1384 | 13 | 5 | 31 | 86 | 0.151 | 38 | 0.442 | 0-0 | 2 | 2-2 |
| 10 | Schmidt, Annika | 18 | 18 | 1381 | 10 | 3 | 23 | 63 | 0.159 | 35 | 0.556 | 0-0 | 1 | 0-1 |
| 5 | Isley, Shelby | 18 | 17 | 903 | 4 | 3 | 11 | 19 | 0.211 | 15 | 0.789 | 0-0 | 1 | 0-0 |
| 26 | Ellender, Carly | 8 | 0 | 171 | 1 | 3 | 5 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Howell-harries, Grace | 18 | 18 | 1696 | 2 | 1 | 5 | 16 | 0.125 | 8 | 0.500 | 0-0 | 2 | 0-0 |
| 3 | Sanchez, Tina | 16 | 15 | 1196 | 1 | 2 | 4 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 7 | Gussoni, Ashley | 15 | 0 | 338 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | Higgins, Mackenzie | 17 | 1 | 421 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 17 | Kennedy, Taylor | 16 | 12 | 978 | 1 | 0 | 2 | 14 | 0.071 | 7 | 0.500 | 0-0 | 1 | 0-0 |
| 8 | Manuel, Elizabeth | 18 | 8 | 778 | 1 | 0 | 2 | 30 | 0.033 | 12 | 0.400 | 1-0 | 1 | 0-0 |
| 24 | Ruehle, Claire | 16 | 16 | 1204 | 0 | 2 | 2 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 2 | Zeringue, Kassidy | 16 | 1 | 395 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 23 | Newman, Natalie | 18 | 6 | 1012 | 0 | 1 | 1 | 8 | 0.000 | 5 | 0.625 | 2-0 | 0 | 0-0 |
| 4 | Trahan, Caroline | 18 | 15 | 1052 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Brammer, Lindsay | 6 | 0 | 88 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | Cook, Eleanor | 15 | 1 | 724 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 0 | Demarco, Cory | 16 | 14 | 804 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Frace, Olivia | 7 | 1 | 208 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Graham, Kendall | 16 | 4 | 802 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Grasso, Kimberly | 17 | 16 | 1371 | 0 | 0 | 0 | 29 | 0.000 | 10 | 0.345 | 0-0 | 0 | 0-0 |
| 18 | Leitz, Lacey | 7 | 0 | 49 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Scott, Bailey | 10 | 0 | 251 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Walters, Mary | 18 | 17 | 1458 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 16 | Ward, Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18664 | 35 | 23 | 93 | 320 | 0.109 | 159 | 0.497 | 4-0 | 8 | 2-3 |
| Opponents | Â | 18 | 321 | 17784 | 25 | 16 | 66 | 242 | 0.103 | 119 | 0.492 | 7-0 | 7 | 2-2 |




