University of Louisiana at Lafayette Athletics
Louisiana-Lafayette vs Western Kentucky
10/15/2006
WKU Soccer Complex
1 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UL | WKU |
|---|---|---|---|---|---|---|
| 80:30 | Thomas, Morgan (6) | Assisted by: Walker, Kellie | GOAL by WKU Thomas, Morgan (FIRST GOAL), Assist by Walker, Kellie, goal number 6 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Louisiana-Lafayette | 3 | 7 | 10 (5) |
| Western Kentucky | 10 | 10 | 20 (7) |
Saves | |||
| Louisiana-Lafayette | 3 | 3 | 6 |
| Western Kentucky | 3 | 2 | 5 |
Corners Kicks | |||
| Louisiana-Lafayette | 0 | 1 | 1 |
| Western Kentucky | 4 | 8 | 12 |
Offsides | |||
| Louisiana-Lafayette | 0 | 0 | 0 |
| Western Kentucky | 0 | 1 | 1 |
Fouls | |||
| Louisiana-Lafayette | 5 | 6 | 11 |
| Western Kentucky | 11 | 2 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 7:27 | #24 Webb, Lindsay | ||
| 52:30 | #TM TEAM | ||
| 75:47 | #25 O'Shea, Kalyn | ||
| 85:47 | #19 Dalby, Alicia |








