University of Louisiana at Lafayette Athletics
Louisiana vs New Mexico State
Louisiana - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wronkoski, Steven | * | 31 | 4 - 7 | 4 - 6 | 4 - 4 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 16 |
| 21 | Long, Shawn | * | 17 | 5 - 15 | 2 - 6 | 3 - 3 | 2 - 2 | 4 | 5 | 0 | 0 | 2 | 0 | 15 |
| 00 | Mbamalu, Bryant | * | 32 | 2 - 9 | 0 - 2 | 2 - 2 | 3 - 4 | 7 | 1 | 1 | 3 | 0 | 1 | 6 |
| 2 | Payton, Elfrid | * | 30 | 1 - 8 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 4 | 2 | 3 | 0 | 4 | 2 |
| 22 | Moore, Elridge | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
| 44 | Moss, Matthew | 16 | 2 - 7 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 3 | 0 | 1 | 6 | |
| 5 | Shepherd, Kasey | 18 | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 2 | 5 | |
| 31 | Brown, Kevin | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 11 | Williams, Donovan | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 13 | Thompson, Alan-michael | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1 | Barnett, Cornell | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 35 | Lazare, Braylon | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-64 | 9-26 | 10-13 | 10-20 | 30 | 26 | 12 | 17 | 4 | 10 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-27 | 4-11 | 4-6 |
| 18.5% | 36.4% | 66.7% | |
| 2nd Half | 14-37 | 5-15 | 6-7 |
| 37.8% | 33.3% | 85.7% | |
| Total | 19-64 | 9-26 | 10-13 |
| 29.7% | 34.6% | 76.9% |
Technical Fouls: Payton, Elfrid (1); Team (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 16
New Mexico State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SY, Bandja | * | 30 | 6 - 8 | 2 - 2 | 2 - 2 | 1 - 4 | 5 | 0 | 0 | 2 | 4 | 0 | 16 |
| 45 | Watson, Tyrone | * | 25 | 4 - 5 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 3 | 2 | 2 | 0 | 2 | 12 |
| 12 | Ross-miller, K.c. | * | 29 | 1 - 6 | 0 - 2 | 9 - 11 | 2 - 4 | 6 | 3 | 3 | 4 | 0 | 1 | 11 |
| 15 | Nephawe, Tshilidzi | * | 19 | 4 - 8 | 0 - 0 | 2 - 7 | 4 - 7 | 11 | 1 | 0 | 2 | 1 | 0 | 10 |
| 23 | Mullings, Daniel | * | 19 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 4 | 0 | 3 | 7 |
| 5 | Aronis, Kevin | 28 | 4 - 8 | 3 - 7 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | |
| 25 | Dixon, Renaldo | 16 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 0 | 5 | |
| 2 | Bhullar, Sim | 12 | 1 - 1 | 0 - 0 | 1 - 5 | 0 - 4 | 4 | 1 | 0 | 3 | 2 | 0 | 3 | |
| 11 | Weary, Eric | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 3 | Barry, Remi | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 35 | West, B.j. | 6 | 0 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Coleman, Emery | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | DE Rouen, Terrel | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 7-18 | 22-36 | 16-36 | 52 | 13 | 12 | 26 | 9 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 5-10 | 8-17 |
| 48.3% | 50.0% | 47.1% | |
| 2nd Half | 11-24 | 2-8 | 14-19 |
| 45.8% | 25.0% | 73.7% | |
| Total | 25-53 | 7-18 | 22-36 |
| 47.2% | 38.9% | 61.1% |
Technical Fouls: Watson, Tyrone (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 23

















