University of Louisiana at Lafayette Athletics
Louisiana vs Northwestern State
4/10/2013
Brown-Stroud Field
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Plitt, Matt (2-0)Loss: Crain,dillon (0-1)
Scoring Summary
Team | UL | NWLA |
|---|---|---|
Kjerstad, D homered to left field, 2 RBI (2-2); Preston, L scored. | 2 | 0 |
Girouard, T homered to right field, RBI (3-2). | 3 | 0 |
Thurman, N grounded out to p, SAC, bunt, RBI (0-0); Harrison, S advanced to third; Strentz, M scored. | 4 | 0 |
Conrad, J singled through the right side, RBI (3-2); Compton, C advanced to third; Harrison, S scored. | 5 | 0 |
Girouard, T homered to right field, RBI (0-2). | 6 | 0 |
Trahan, B singled up the middle, RBI (1-0); Harrison, S scored. | 7 | 0 |
Compton, C reached on a fielding error by 2b, advanced to second (0-1); Thurman, N advanced to third; Trahan, B scored. | 8 | 0 |
Conrad, J grounded out to 3b, RBI (0-1); Compton, C advanced to third; Thurman, N scored, unearned. | 9 | 0 |
Kjerstad, D reached on a fielding error by 3b (1-0); Compton, C scored, unearned. | 10 | 0 |
Girouard, T doubled to left center, 2 RBI (2-2); Leonards, R scored, unearned; Kjerstad, D scored, unearned. | 12 | 0 |
Louisiana
| RF/CF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3B/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 13 | 10 | 6 | 0 | 10 | 9 |
Northwestern State
Gomez, Edwin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Kilgore, Garrett | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornejo, Toby | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Huckabay, Mitch | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Will | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Coats, James | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brinson, Cort | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lyons, Nathan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Farmer, Matt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Purdy, Nick | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bussum, Reid van | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wallace, Todd | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kaufman, Regan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clouatre, Jake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Costa, Zack | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crain, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krebs, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sivigliano, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmstetter, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 4 | 0 | 7 | 6 |
Batting
SH: Cornejo, Toby (1)
Baserunning
Reached on CI: Huckabay, Mitch (1)
Fielding E: Gomez, Edwin (1); Cornejo, Toby (1)
Louisiana
| 6.0 | 4 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 86 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20 | |
| Totals | 4 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 0 | 27 | 33 | 6 | 11 | 139 |
Northwestern State
Crain, Dillon | 4.1 | 8 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 23 | 4 | 5 | 100 |
Krebs, Zach | 0.1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 20 |
Sivigliano, Ashton | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 39 |
Helmstetter, Nick | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
Brewer, Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 13 | 12 | 8 | 6 | 10 | 2 | 0 | 1 | 0 | 39 | 48 | 8 | 8 | 195 |


























