University of Louisiana at Lafayette Athletics
Lucroy, J
6/5/2005 12:00:00 AM | Baseball
2005 Louisiana's Ragin' Cajuns Baseball
Individual Game-by-Game for Louisiana-Lafayette (as of Jun 05, 2005)
#21 Lucroy, Jonathan - 54 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2005 Louisiana Tech-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 16, 2005 at Sam Houston State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 25, 2005 Marist College 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
Feb 27, 2005 Texas State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 01, 2005 vs Wichita State 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .400
Mar 04, 2005 vs UC Davis * 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 0 .429
Mar 05, 2005 at Hawai'i * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .300
Mar 11, 2005 vs Harvard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Mar 13, 2005 vs St. John's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 16, 2005 at Southeastern La. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .231
Mar 18, 2005 Le Moyne * 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294
Mar 19, 2005 Le Moyne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .278
Mar 20, 2005 Le Moyne 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .316
Mar 22, 2005 Lamar * 4 2 3 6 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .391
Mar 26, 2005 South Alabama 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .391
Mar 29, 2005 Northwestern State * 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 7 0 0 .385
Apr 01, 2005 at Arkansas State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .345
Apr 02, 2005 at Arkansas State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .303
Apr 03, 2005 at Arkansas State * 4 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .324
Apr 06, 2005 at Louisiana-Monroe * 5 1 3 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .357
Apr 08, 2005 Texas-Pan American * 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .341
Apr 09, 2005 Texas-Pan American * 4 1 1 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .333
Apr 10, 2005 Texas-Pan American * 4 0 4 3 2 0 0 0 0 0 0 0 0 0 0 0 8 2 0 .385
Apr 12, 2005 at Lamar * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .357
Apr 15, 2005 at New Orleans * 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .367
Apr 16, 2005 at New Orleans * 6 1 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .409
Apr 17, 2005 at New Orleans * 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .408
Apr 20, 2005 at Northwestern State * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 8 0 0 .397
Apr 22, 2005 Fla. International * 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .390
Apr 23, 2005 Fla. International * 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .378
Apr 24, 2005 Fla. International * 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .379
Apr 27, 2005 at McNeese State * 4 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 .396
Apr 29, 2005 Arkansas-Little Rock * 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .400
Apr 30, 2005 Arkansas-Little Rock * 5 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .410
May 01, 2005 Arkansas-Little Rock * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .394
May 04, 2005 Sam Houston State * 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 8 0 0 .393
May 06, 2005 at New Mexico State * 5 2 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .393
May 07, 2005 at New Mexico State * 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 .388
May 08, 2005 at New Mexico State * 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .387
May 10, 2005 Southeastern La. * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .382
May 13, 2005 Middle Tennessee * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .376
May 14, 2005 Middle Tennessee * 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .385
May 15, 2005 Middle Tennessee * 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .378
May 17, 2005 at Nicholls State 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .372
May 21, 2005 at Western Kentucky-1 * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .369
May 21, 2005 at Western Kentucky-2 * 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .377
May 22, 2005 at Western Kentucky * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .367
May 25, 2005 vs Western Kentucky * 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .368
May 26, 2005 vs New Mexico State * 4 1 3 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .377
May 27, 2005 vs Western Kentucky * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .374
May 27, 2005 vs Middle Tennessee * 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .375
Jun 03, 2005 vs Alabama Crimson Tide * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .370
Jun 04, 2005 vs Southern * 5 0 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .376
Jun 05, 2005 vs Alabama Crimson Tide * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .379
Totals 42 182 33 69 48 15 0 5 19 0 1 0 0 0 5 6 17 45 3 0 .379
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11






