University of Louisiana at Lafayette Athletics
Morris, D
6/5/2005 12:00:00 AM | Baseball
2005 Louisiana's Ragin' Cajuns Baseball
Individual Game-by-Game for Louisiana-Lafayette (as of Jun 05, 2005)
#30 Morris, Dallas - 65 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2005 Louisiana Tech * 3 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 2 0 .333
Feb 12, 2005 Louisiana Tech-1 * 4 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 .286
Feb 12, 2005 Louisiana Tech * 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 4 1 .273
Feb 16, 2005 at Sam Houston State * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 7 1 .214
Feb 18, 2005 Southern * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 .211
Feb 19, 2005 St. John's * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .174
Feb 20, 2005 Northwestern State * 3 1 1 1 0 0 1 1 0 0 1 0 0 0 0 0 1 2 2 .192
Feb 22, 2005 Nicholls State * 3 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 2 3 1 .172
Feb 25, 2005 Marist College * 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 3 0 .161
Feb 26, 2005 Miami (Ohio) * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 5 1 .152
Feb 27, 2005 Texas State * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .162
Mar 01, 2005 vs Wichita State * 6 1 3 3 1 0 0 0 0 0 0 0 0 0 1 0 0 6 1 .209
Mar 02, 2005 vs South Florida * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .213
Mar 03, 2005 vs Sacramento State * 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 .224
Mar 04, 2005 vs UC Davis * 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .231
Mar 05, 2005 at Hawai'i * 2 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .259
Mar 09, 2005 McNeese State * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .259
Mar 11, 2005 vs Harvard * 3 1 1 2 0 0 0 0 0 1 0 0 0 1 1 1 0 3 1 .262
Mar 12, 2005 at Minnesota * 4 1 2 2 0 0 0 0 0 0 0 1 0 0 1 1 0 3 0 .277
Mar 13, 2005 vs St. John's * 3 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 2 0 .279
Mar 16, 2005 at Southeastern La. * 4 2 2 2 1 0 1 2 0 1 0 0 0 0 0 0 2 3 1 .292
Mar 18, 2005 Le Moyne * 4 2 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0 .289
Mar 19, 2005 Le Moyne * 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 1 3 5 1 .287
Mar 20, 2005 Le Moyne * 5 0 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .306
Mar 22, 2005 Lamar * 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 4 0 .307
Mar 25, 2005 South Alabama * 5 4 3 4 1 1 0 0 0 0 0 0 0 0 0 1 2 3 0 .323
Mar 26, 2005 South Alabama * 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 .323
Mar 27, 2005 South Alabama * 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 .320
Mar 29, 2005 Northwestern State * 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 .327
Apr 01, 2005 at Arkansas State * 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .333
Apr 02, 2005 at Arkansas State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .321
Apr 03, 2005 at Arkansas State * 5 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 7 0 .325
Apr 06, 2005 at Louisiana-Monroe * 5 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 .328
Apr 08, 2005 Texas-Pan American * 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 2 1 1 1 .331
Apr 09, 2005 Texas-Pan American * 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1 .328
Apr 12, 2005 at Lamar * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 .321
Apr 15, 2005 at New Orleans * 5 1 4 4 1 0 1 0 0 0 0 0 0 0 0 0 1 3 0 .338
Apr 16, 2005 at New Orleans * 5 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 4 0 .333
Apr 17, 2005 at New Orleans * 3 1 1 1 0 0 1 2 1 0 0 0 0 0 0 1 1 0 0 .333
Apr 20, 2005 at Northwestern State * 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 2 0 .329
Apr 22, 2005 Fla. International * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .318
Apr 23, 2005 Fla. International * 4 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 .323
Apr 24, 2005 Fla. International * 3 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 3 0 .317
Apr 27, 2005 at McNeese State * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .313
Apr 29, 2005 Arkansas-Little Rock * 5 2 3 2 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 .322
Apr 30, 2005 Arkansas-Little Rock * 6 2 4 2 2 0 0 0 0 0 0 0 0 0 0 1 2 4 0 .333
May 01, 2005 Arkansas-Little Rock * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 1 .326
May 06, 2005 at New Mexico State * 6 4 5 5 0 0 2 0 0 0 0 0 0 0 0 0 1 2 1 .342
May 07, 2005 at New Mexico State * 6 0 2 3 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .342
May 08, 2005 at New Mexico State * 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .338
May 10, 2005 Southeastern La. * 4 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 1 6 0 .342
May 13, 2005 Middle Tennessee * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .335
May 14, 2005 Middle Tennessee * 4 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 2 6 1 .338
May 15, 2005 Middle Tennessee * 4 2 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .341
May 17, 2005 at Nicholls State * 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 .341
May 21, 2005 at Western Kentucky-1 * 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .341
May 21, 2005 at Western Kentucky-2 * 5 2 3 2 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 .347
May 22, 2005 at Western Kentucky * 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .349
May 25, 2005 vs Western Kentucky * 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .346
May 26, 2005 vs New Mexico State * 5 2 4 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .356
May 27, 2005 vs Western Kentucky * 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .357
May 27, 2005 vs Middle Tennessee * 4 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 1 3 0 .355
Jun 03, 2005 vs Alabama Crimson Tide * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1 1 .357
Jun 04, 2005 vs Southern * 3 1 1 0 1 0 0 1 0 1 0 1 0 0 0 1 1 0 0 .357
Jun 05, 2005 vs Alabama Crimson Tide * 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 .357
Totals 65 258 56 92 68 16 1 12 27 4 7 6 4 2 9 4 35 50 144 25 .357
2005 Louisiana's Ragin' Cajuns Baseball
Individual Game-by-Game for Louisiana-Lafayette (as of Jun 05, 2005)
Friday, June 12
Tuesday, May 19
Tuesday, May 12
Monday, May 11




