University of Louisiana at Lafayette Athletics
Louisiana-Lafayette - Game-by-Game Results
6/5/2005 12:00:00 AM | Baseball
Louisiana-Lafayette
Game-by-Game Results
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
2005 Louisiana's Ragin' Cajuns Baseball
Game Results for Louisiana-Lafayette (as of Jun 05, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2005 Louisiana Tech W 10-0 10 11 0/ 0 1 1 9 1- 0- 0 0- 0- 0 Ardoin, K (W 1-0) 3121 2:35
Feb 12, 2005 Louisiana Tech W 9-3 9 11 3/ 3 8 2 9 2- 0- 0 0- 0- 0 Faught, A (W 1-0) 2117 2:50
Feb 12, 2005 Louisiana Tech W 10-5 10 11 2/ 5 8 2 9 3- 0- 0 0- 0- 0 Blue, C.J. (W 1-0) 2117 2:47
Feb 16, 2005 at Sam Houston State 5-6 L 5 8 1/ 6 11 2 9 3- 1- 0 0- 0- 0 Sanders, B (L 0-1) 175 2:45
#Feb 18, 2005 Southern W 11-7 11 12 2/ 7 12 4 9 4- 1- 0 0- 0- 0 Montgomery (W 1-0) 1984 3:08
#Feb 19, 2005 St. John's W 7-2 7 7 2/ 2 10 3 9 5- 1- 0 0- 0- 0 Ardoin, K (W 2-0) 2134 2:50
#Feb 20, 2005 Northwestern State W 4-0 4 5 3/ 0 2 1 9 6- 1- 0 0- 0- 0 Faught, A (W 2-0) 1889 2:43
Feb 22, 2005 Nicholls State W 6-2 6 13 1/ 2 11 0 9 7- 1- 0 0- 0- 0 Salazar, J (W 1-0) 1521 2:53
!Feb 25, 2005 Marist College W 10-1 10 10 1/ 1 5 2 9 8- 1- 0 0- 0- 0 Ardoin, K (W 3-0) 1552 2:41
!Feb 26, 2005 Miami (Ohio) W 4-3 4 7 1/ 3 10 0 9 9- 1- 0 0- 0- 0 Schambough (W 1-0) 1330 2:36
!Feb 27, 2005 Texas State W 10-1 10 12 1/ 1 5 0 9 10- 1- 0 0- 0- 0 Blue, C.J. (W 2-0) 1577 2:38
$Mar 01, 2005 vs #15 Wichita State W 19-3 19 22 1/ 3 9 1 9 11- 1- 0 0- 0- 0 Faught, A (W 3-0) 0 3:34
$Mar 02, 2005 vs South Florida W 4-1 4 10 0/ 1 5 1 9 12- 1- 0 0- 0- 0 Ardoin, K (W 4-0) 2232 2:46
$Mar 03, 2005 vs Sacramento State W 4-2 4 10 1/ 2 9 2 9 13- 1- 0 0- 0- 0 Moody, H (W 1-0) 0 2:51
$Mar 04, 2005 vs UC Davis W 6-2 6 6 2/ 2 6 2 9 14- 1- 0 0- 0- 0 Glass, B (W 1-0) 2708 3:02
$Mar 05, 2005 at Hawai'i 1-12 L 1 4 1/12 16 1 9 14- 2- 0 0- 0- 0 Blue, C.J. (L 2-1) 2819 3:04
Mar 09, 2005 McNeese State 3-4 L 3 7 2/ 4 9 1 9 14- 3- 0 0- 0- 0 Cockrell, M (L 0-1) 2112 3:10
%Mar 11, 2005 vs Harvard W 14-2 14 21 1/ 2 7 1 9 15- 3- 0 0- 0- 0 Salazar, J (W 2-0) 405 3:08
%Mar 12, 2005 at Minnesota W 3-2 3 13 0/ 2 5 0 (10) 16- 3- 0 0- 0- 0 Schambough (W 2-0) 585 3:19
%Mar 13, 2005 vs St. John's W 3-1 3 5 0/ 1 3 1 9 17- 3- 0 0- 0- 0 Faught, A (W 4-0) 0 2:41
Mar 16, 2005 at Southeastern La. 11-12 L 11 18 3/12 20 2 (11) 17- 4- 0 0- 0- 0 Schambough (L 2-1) 478 4:12
Mar 18, 2005 Le Moyne W 8-1 8 7 0/ 1 5 3 9 18- 4- 0 0- 0- 0 Ardoin, K (W 5-0) 1193 2:26
Mar 19, 2005 Le Moyne 6-7 L 6 9 2/ 7 10 1 9 18- 5- 0 0- 0- 0 Salazar, J (L 2-1) 2281 3:06
Mar 20, 2005 Le Moyne W 9-6 9 14 3/ 6 8 2 9 19- 5- 0 0- 0- 0 Schambough (W 3-1) 1845 3:10
Mar 22, 2005 Lamar W 23-3 23 19 0/ 3 8 3 9 20- 5- 0 0- 0- 0 Glass, B (W 2-0) 2112 3:20
*Mar 25, 2005 South Alabama W 22-4 22 13 0/ 4 8 5 9 21- 5- 0 1- 0- 0 Ardoin, K (W 6-0) 2689 2:49
*Mar 26, 2005 South Alabama W 6-5 6 9 3/ 5 7 2 9 22- 5- 0 2- 0- 0 Schambough (W 4-1) 1851 2:40
*Mar 27, 2005 South Alabama 2-6 L 2 6 4/ 6 11 0 9 22- 6- 0 2- 1- 0 Glass, B (L 2-1) 1110 3:00
Mar 29, 2005 Northwestern State W 6-5 6 13 1/ 5 10 1 9 23- 6- 0 2- 1- 0 Cockrell, M (W 1-1) 1379 2:50
*Apr 01, 2005 at Arkansas State 2-6 L 2 5 2/ 6 9 0 9 23- 7- 0 2- 2- 0 Ardoin, K (L 6-1) 302 2:15
*Apr 02, 2005 at Arkansas State W 6-1 6 7 0/ 1 6 2 9 24- 7- 0 3- 2- 0 Faught, A (W 5-0) 728 2:34
*Apr 03, 2005 at Arkansas State W 8-5 8 12 0/ 5 10 3 9 25- 7- 0 4- 2- 0 Sanders, B (W 1-1) 458 3:05
Apr 06, 2005 at Louisiana-Monroe W 11-4 11 15 1/ 4 11 1 9 26- 7- 0 4- 2- 0 Cockrell, M (W 2-1) 859 3:15
Apr 08, 2005 Texas-Pan American W 12-3 12 19 3/ 3 8 2 9 27- 7- 0 4- 2- 0 Ardoin, K (W 7-1) 1930 2:56
Apr 09, 2005 Texas-Pan American W 14-6 14 14 3/ 6 8 4 9 28- 7- 0 4- 2- 0 Faught, A (W 6-0) 1821 3:19
Apr 10, 2005 Texas-Pan American W 5-3 5 9 1/ 3 11 1 9 29- 7- 0 4- 2- 0 Collins, J (W 1-0) 1565 2:42
Apr 12, 2005 at Lamar 1-3 L 1 2 1/ 3 10 1 9 29- 8- 0 4- 2- 0 Cockrell, M (L 2-2) 712 2:10
*Apr 15, 2005 at New Orleans W 6-0 6 13 1/ 0 6 2 9 30- 8- 0 5- 2- 0 Ardoin, K (W 8-1) 552 2:49
*Apr 16, 2005 at New Orleans W 13-5 13 18 3/ 5 10 2 9 31- 8- 0 6- 2- 0 Faught, A (W 7-0) 687 3:08
*Apr 17, 2005 at New Orleans W 7-3 7 15 3/ 3 6 0 9 32- 8- 0 7- 2- 0 Cockrell, M (W 3-2) 462 2:35
Apr 20, 2005 at #35 Northwestern Sta W 2-1 2 4 0/ 1 9 1 9 33- 8- 0 7- 2- 0 Salazar, J (W 3-1) 670 2:35
*Apr 22, 2005 Fla. International 5-7 L 5 10 0/ 7 10 2 9 33- 9- 0 7- 3- 0 Montgomery (L 1-1) 1838 3:16
*Apr 23, 2005 Fla. International W 9-5 9 12 2/ 5 8 2 9 34- 9- 0 8- 3- 0 Faught, A (W 8-0) 1571 2:52
*Apr 24, 2005 Fla. International W 10-2 10 12 0/ 2 7 3 9 35- 9- 0 9- 3- 0 Cockrell, M (W 4-2) 1787 3:10
Apr 27, 2005 at McNeese State W 6-2 6 10 1/ 2 7 1 9 36- 9- 0 9- 3- 0 Salazar, J (W 4-1) 665 3:14
*Apr 29, 2005 Arkansas-Little Rock W 9-5 9 11 1/ 5 8 4 9 37- 9- 0 10- 3- 0 Ardoin, K (W 9-1) 1852 2:55
*Apr 30, 2005 Arkansas-Little Rock W 17-1 17 22 1/ 1 3 4 9 38- 9- 0 11- 3- 0 Faught, A (W 9-0) 1412 2:46
*May 01, 2005 Arkansas-Little Rock 2-7 L 2 5 1/ 7 8 3 9 38-10- 0 11- 4- 0 Cockrell, M (L 4-3) 1563 2:51
May 04, 2005 Sam Houston State W 14-5 14 15 3/ 5 8 4 9 39-10- 0 11- 4- 0 Salazar, J (W 5-1) 1447 3:17
*May 06, 2005 at New Mexico State W 21-8 21 27 1/ 8 15 0 9 40-10- 0 12- 4- 0 Ardoin, K (W 10-1) 264 3:16
*May 07, 2005 at New Mexico State W 14-4 14 12 1/ 4 8 2 9 41-10- 0 13- 4- 0 Faught, A (W 10-0) 292 3:20
*May 08, 2005 at New Mexico State 8-9 L 8 12 1/ 9 12 0 9 41-11- 0 13- 5- 0 Cockrell, M (L 4-4) 205 3:07
May 10, 2005 Southeastern La. W 11-0 11 15 0/ 0 5 2 9 42-11- 0 13- 5- 0 Salazar, J (W 6-1) 2374 2:32
*May 13, 2005 Middle Tennessee 1-10 L 1 6 1/10 15 1 9 42-12- 0 13- 6- 0 Ardoin, K (L 10-2) 2366 2:44
*May 14, 2005 Middle Tennessee W 16-3 16 23 3/ 3 10 2 9 43-12- 0 14- 6- 0 Montgomery (W 2-1) 1712 3:17
*May 15, 2005 Middle Tennessee W 16-7 16 18 0/ 7 14 2 9 44-12- 0 15- 6- 0 Schambough (W 5-1) 2555 3:37
May 17, 2005 at Nicholls State 6-8 L 6 12 2/ 8 11 0 9 44-13- 0 15- 6- 0 Glass, B (L 2-2) 582 3:32
*May 21, 2005 at Western Kentucky 5-14 L 5 8 2/14 17 0 9 44-14- 0 15- 7- 0 Ardoin, K (L 10-3) 286 2:58
*May 21, 2005 at Western Kentucky W 11-1 11 16 1/ 1 6 2 9 45-14- 0 16- 7- 0 Faught, A (W 11-0) 286 2:57
*May 22, 2005 at Western Kentucky 3-4 L 3 11 0/ 4 6 1 9 45-15- 0 16- 8- 0 Montgomery (L 2-2) 294 2:31
^May 25, 2005 vs Western Kentucky 7-10 L 7 9 3/10 12 1 9 45-16- 0 16- 8- 0 Salazar, J (L 6-2) 359 3:08
^May 26, 2005 vs New Mexico State W 9-5 9 17 3/ 5 9 0 9 46-16- 0 16- 8- 0 Faught, A (W 12-0) 219 3:08
^May 27, 2005 vs Western Kentucky W 6-4 6 10 0/ 4 12 1 (11) 47-16- 0 16- 8- 0 Cockrell, M (W 5-4) 249 3:21
^May 27, 2005 vs Middle Tennessee 5-7 L 5 8 1/ 7 8 1 9 47-17- 0 16- 8- 0 Ardoin, K (L 10-4) 276 3:56
&Jun 03, 2005 vs #16 Alabama Crimson 5-7 L 5 11 1/ 7 10 1 9 47-18- 0 16- 8- 0 Ardoin, K (L 10-5) 3915 3:10
&Jun 04, 2005 vs Southern W 9-1 9 9 1/ 1 7 5 9 48-18- 0 16- 8- 0 Moody, H (W 2-0) 3832 2:57
&Jun 05, 2005 vs #16 Alabama Crimson 3-4 L 3 7 3/ 4 7 0 9 48-19- 0 16- 8- 0 Salazar, J (L 6-3) 3852 2:50
# = Louisiana-Lafayette Invitational (Lafayette, La.)
! = Mardi Gras Ball Baseball Classic (Lafayette, La.)
$ = First Hawai'i Title Rainbow Classic (Honolulu, Hawai'i)
% = Metrodome Classic (Minneapolis, Minn.)
^ = Aeropostale Sun Belt Conference Tournament (Miami, Fla.)
& = NCAA Regional at New Orleans (New Orleans, La.)
* = Sun Belt Conference game
() extra inning game
Team Game-by-Game
2005 Louisiana's Ragin' Cajuns Baseball
Team Game-by-Game for Louisiana-Lafayette (as of Jun 05, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2005 Louisiana Tech 33 10 11 8 3 1 0 8 1 3 0 0 1 0 0 9 27 10 0 .333
Feb 12, 2005 Louisiana Tech 31 9 11 9 1 1 0 4 0 6 0 1 1 3 0 4 27 16 3 .344
Feb 12, 2005 Louisiana Tech 34 10 11 8 4 0 0 4 0 2 0 0 1 0 0 6 27 11 2 .337
Feb 16, 2005 at Sam Houston State 36 5 8 4 0 0 2 4 1 0 0 1 0 1 0 4 24 11 1 .306
Feb 18, 2005 Southern 33 11 12 9 0 1 1 6 0 3 0 2 2 1 0 9 27 7 2 .317
Feb 19, 2005 St. John's 30 7 7 4 3 0 0 4 0 4 1 1 0 1 0 7 27 11 2 .305
Feb 20, 2005 Northwestern State 28 4 5 3 1 0 1 7 0 1 1 1 0 0 0 6 27 8 3 .289
Feb 22, 2005 Nicholls State 31 6 13 6 5 0 0 4 0 2 2 1 1 1 0 6 27 10 1 .305
Feb 25, 2005 Marist College 32 10 10 10 2 1 2 6 0 1 0 0 1 2 0 5 27 10 1 .306
Feb 26, 2005 Miami (Ohio) 28 4 7 4 0 0 1 3 0 0 1 0 1 0 0 7 27 12 1 .301
Feb 27, 2005 Texas State 35 10 12 10 3 0 1 6 0 1 0 0 0 0 0 6 27 7 1 .305
Mar 01, 2005 vs Wichita State 43 19 22 17 1 0 2 8 0 1 3 2 1 2 1 6 27 9 1 .327
Mar 02, 2005 vs South Florida 31 4 10 3 1 0 0 5 0 0 0 0 0 0 2 2 27 9 0 .327
Mar 03, 2005 vs Sacramento State 33 4 10 4 3 0 0 4 0 1 0 1 1 0 1 5 27 10 1 .325
Mar 04, 2005 vs UC Davis 32 6 6 2 1 0 0 7 0 2 0 0 1 1 0 6 27 7 2 .316
Mar 05, 2005 at Hawai'i 31 1 4 1 0 0 1 1 0 0 0 0 0 0 1 4 24 10 1 .305
Mar 09, 2005 McNeese State 34 3 7 3 3 0 1 7 0 0 0 0 0 0 0 6 27 3 2 .299
Mar 11, 2005 vs Harvard 40 14 21 12 5 1 1 2 0 3 1 0 1 2 1 6 27 11 1 .314
Mar 12, 2005 at Minnesota 36 3 13 3 2 0 0 1 0 0 0 2 4 0 2 6 30 9 0 .317
Mar 13, 2005 vs St. John's 29 3 5 1 0 0 0 1 0 3 0 2 3 0 0 15 27 14 0 .311
Mar 16, 2005 at Southeastern La. 46 11 18 8 1 0 1 8 0 3 1 1 1 0 2 8 31 13 3 .316
Mar 18, 2005 Le Moyne 28 8 7 4 2 0 1 6 1 4 1 1 1 0 2 5 27 9 0 .313
Mar 19, 2005 Le Moyne 33 6 9 5 3 0 1 6 0 0 1 1 1 1 0 6 27 11 2 .312
Mar 20, 2005 Le Moyne 34 9 14 9 5 0 0 7 0 1 0 0 1 0 3 3 27 10 3 .316
Mar 22, 2005 Lamar 43 23 19 22 5 2 4 7 0 0 0 2 0 2 0 10 27 9 0 .322
Mar 25, 2005 *South Alabama 38 22 13 19 4 1 2 7 0 0 0 2 1 1 1 9 27 16 0 .323
Mar 26, 2005 *South Alabama 27 6 9 6 0 0 0 5 1 1 0 1 3 2 3 3 27 11 3 .323
Mar 27, 2005 *South Alabama 32 2 6 2 0 0 2 1 0 1 0 0 1 0 0 9 27 13 4 .319
Mar 29, 2005 Northwestern State 34 6 13 6 3 0 0 3 0 0 0 1 2 2 0 6 27 13 1 .321
Apr 01, 2005 at *Arkansas State 28 2 5 2 0 0 1 2 0 1 0 1 0 0 4 5 24 9 2 .317
Apr 02, 2005 at *Arkansas State 33 6 7 6 3 0 1 1 0 0 0 0 2 1 0 8 27 10 0 .314
Apr 03, 2005 at *Arkansas State 36 8 12 7 0 0 2 4 0 1 1 1 3 1 0 7 27 14 0 .314
Apr 06, 2005 at Louisiana-Monroe 39 11 15 10 3 1 0 6 0 0 1 1 1 1 1 7 27 13 1 .317
Apr 08, 2005 Texas-Pan American 41 12 19 10 6 1 0 4 0 1 1 1 0 1 0 6 27 9 3 .322
Apr 09, 2005 Texas-Pan American 37 14 14 12 5 1 2 7 0 2 0 2 0 2 0 4 27 11 3 .324
Apr 10, 2005 Texas-Pan American 31 5 9 5 2 0 0 4 0 0 1 0 1 0 0 5 27 8 1 .323
Apr 12, 2005 at Lamar 30 1 2 1 0 0 0 1 0 0 0 0 0 0 0 8 24 9 1 .317
Apr 15, 2005 at *New Orleans 38 6 13 6 3 0 2 4 0 1 0 0 0 1 0 5 27 11 1 .318
Apr 16, 2005 at *New Orleans 44 13 18 12 2 0 1 4 1 1 0 0 1 1 0 3 27 10 3 .321
Apr 17, 2005 at *New Orleans 41 7 15 7 0 0 2 2 1 0 1 0 0 0 0 7 27 11 3 .322
Apr 20, 2005 at Northwestern State 29 2 4 2 0 0 1 6 0 1 0 2 0 0 1 5 27 6 0 .318
Apr 22, 2005 *Fla. International 35 5 10 4 0 0 0 5 0 2 0 1 0 0 1 5 27 12 0 .317
Apr 23, 2005 *Fla. International 37 9 12 8 6 0 2 7 0 0 0 0 1 0 0 4 27 12 2 .318
Apr 24, 2005 *Fla. International 34 10 12 8 2 2 1 7 0 0 1 2 2 1 0 1 27 11 0 .318
Apr 27, 2005 at McNeese State 35 6 10 5 3 0 0 4 0 6 0 4 1 1 0 4 27 5 1 .318
Apr 29, 2005 *Arkansas-Little Rock 35 9 11 8 3 1 1 4 0 0 0 0 0 2 1 6 27 4 1 .317
Apr 30, 2005 *Arkansas-Little Rock 46 17 22 14 3 1 3 2 0 0 0 1 1 1 1 5 27 7 1 .322
May 01, 2005 *Arkansas-Little Rock 32 2 5 2 1 1 0 2 0 1 0 1 0 0 0 3 27 8 1 .319
May 04, 2005 Sam Houston State 37 14 15 14 5 1 0 8 1 3 0 0 1 2 1 2 27 7 3 .321
May 06, 2005 at *New Mexico State 49 21 27 19 3 0 3 6 0 1 1 0 0 1 1 4 27 9 1 .327
May 07, 2005 at *New Mexico State 39 14 12 14 5 0 1 9 0 0 0 2 0 0 1 8 27 12 1 .327
May 08, 2005 at *New Mexico State 38 8 12 7 5 0 3 4 1 0 0 1 0 1 0 4 26 6 1 .327
May 10, 2005 Southeastern La. 37 11 15 11 2 0 1 4 0 1 1 1 0 1 0 2 27 13 0 .328
May 13, 2005 *Middle Tennessee 32 1 6 1 1 0 1 0 0 1 0 0 0 0 1 6 27 14 1 .326
May 14, 2005 *Middle Tennessee 44 16 23 14 0 2 1 3 0 0 0 0 1 2 0 3 27 13 3 .330
May 15, 2005 *Middle Tennessee 40 16 18 16 5 2 2 4 1 2 2 2 0 2 0 6 27 11 0 .333
May 17, 2005 at Nicholls State 35 6 12 6 3 0 1 6 0 0 0 1 1 2 1 6 24 11 2 .333
May 21, 2005 at *Western Kentucky 33 5 8 5 2 0 4 4 0 0 0 1 0 0 1 5 24 9 2 .331
May 21, 2005 at *Western Kentucky 41 11 16 9 1 0 1 6 0 1 0 0 0 1 2 5 27 10 1 .333
May 22, 2005 at *Western Kentucky 35 3 11 3 2 0 0 0 0 0 0 1 0 0 2 4 24 8 0 .332
May 25, 2005 vs Western Kentucky 36 7 9 5 1 0 0 4 0 0 0 2 0 0 1 5 27 9 3 .331
May 26, 2005 vs New Mexico State 38 9 17 9 5 0 1 3 0 0 1 1 4 1 0 7 27 3 3 .333
May 27, 2005 vs Western Kentucky 41 6 10 6 1 0 1 4 0 1 0 1 0 1 1 6 33 11 0 .331
May 27, 2005 vs Middle Tennessee 32 5 8 5 2 0 0 9 1 2 1 1 0 0 3 4 27 7 1 .330
Jun 03, 2005 vs Alabama Crimson Tide 36 5 11 5 3 1 0 3 0 0 1 0 0 0 2 12 24 10 1 .330
2005 Louisiana's Ragin' Cajuns Baseball
Team Game-by-Game for Louisiana-Lafayette (as of Jun 05, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 04, 2005 vs Southern 33 9 9 7 4 1 0 9 0 6 0 1 0 1 0 4 27 11 1 .329
Jun 05, 2005 vs Alabama Crimson Tide 33 3 7 3 2 0 2 3 0 1 0 1 0 0 0 5 27 10 3 .327
Totals 2365 551 774 490 155 23 65 307 10 79 25 56 50 50 45 380 1797 664 92 .327
2005 Louisiana's Ragin' Cajuns Baseball
Team Game-by-Game for Louisiana-Lafayette (as of Jun 05, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2005 Louisiana Tech 9.0 1 0 0 1 12 0 0 0 1 0 1 0 0 10-0 1-0 0 0.00
Feb 12, 2005 Louisiana Tech 9.0 8 3 2 2 7 1 0 1 0 0 1 0 0 9-3 2-0 0 1.00
Feb 12, 2005 Louisiana Tech 9.0 8 5 5 4 10 2 0 0 3 0 0 0 0 10-5 3-0 0 2.33
Feb 16, 2005 at Sam Houston State 8.0 11 6 6 3 5 2 0 3 0 0 0 0 0 5-6 3-1 0 3.34
Feb 18, 2005 Southern 9.0 12 7 7 3 11 3 0 2 1 1 0 0 0 11-7 4-1 0 4.09
Feb 19, 2005 St. John's 9.0 10 2 2 0 9 2 0 0 0 1 1 1 0 7-2 5-1 0 3.74
Feb 20, 2005 Northwestern State 9.0 2 0 0 2 7 1 0 0 1 0 2 1 0 4-0 6-1 0 3.19
Feb 22, 2005 Nicholls State 9.0 11 2 2 3 5 2 0 0 1 0 0 0 0 6-2 7-1 0 3.04
Feb 25, 2005 Marist College 9.0 5 1 1 3 12 0 1 0 0 0 0 1 0 10-1 8-1 0 2.81
Feb 26, 2005 Miami (Ohio) 9.0 10 3 3 1 8 2 0 1 0 0 0 0 0 4-3 9-1 0 2.83
Feb 27, 2005 Texas State 9.0 5 1 1 1 6 0 0 1 0 0 1 1 0 10-1 10-1 0 2.66
Mar 01, 2005 vs Wichita State 9.0 9 3 3 3 8 1 1 0 0 0 0 0 0 19-3 11-1 0 2.69
Mar 02, 2005 vs South Florida 9.0 5 1 1 3 7 2 0 0 0 0 2 0 0 4-1 12-1 1 2.56
Mar 03, 2005 vs Sacramento State 9.0 9 2 2 2 6 2 0 0 1 0 1 0 0 4-2 13-1 2 2.52
Mar 04, 2005 vs UC Davis 9.0 6 2 1 4 5 2 0 0 1 0 0 1 0 6-2 14-1 2 2.42
Mar 05, 2005 at Hawai'i 8.0 16 12 12 5 7 3 0 0 2 0 3 2 0 1-12 14-2 2 3.04
Mar 09, 2005 McNeese State 9.0 9 4 4 1 12 3 0 0 2 0 3 0 0 3-4 14-3 2 3.10
Mar 11, 2005 vs Harvard 9.0 7 2 2 1 13 1 0 0 1 0 0 0 0 14-2 15-3 3 3.04
Mar 12, 2005 at Minnesota 10.0 5 2 2 6 13 0 0 0 1 0 2 0 1 3-2 16-3 3 2.96
Mar 13, 2005 vs St. John's 9.0 3 1 1 3 7 0 0 1 1 0 1 1 0 3-1 17-3 4 2.87
Mar 16, 2005 at Southeastern La. 10.1 20 12 9 6 10 2 0 2 2 0 2 4 1 11-12 17-4 4 3.14
Mar 18, 2005 Le Moyne 9.0 5 1 1 2 13 1 0 0 2 0 0 2 0 8-1 18-4 4 3.04
Mar 19, 2005 Le Moyne 9.0 10 7 7 4 8 3 1 1 1 0 0 2 0 6-7 18-5 4 3.21
Mar 20, 2005 Le Moyne 9.0 8 6 5 3 12 2 0 1 1 0 1 1 0 9-6 19-5 4 3.29
Mar 22, 2005 Lamar 9.0 8 3 3 1 12 1 0 1 1 0 2 0 0 23-3 20-5 4 3.28
Mar 25, 2005 *South Alabama 9.0 8 4 4 0 7 0 0 3 0 0 1 2 0 22-4 21-5 4 3.30
Mar 26, 2005 *South Alabama 9.0 7 5 5 2 10 2 0 2 2 0 0 2 0 6-5 22-5 4 3.37
Mar 27, 2005 *South Alabama 9.0 11 6 4 1 7 2 0 1 2 0 0 1 0 2-6 22-6 4 3.39
Mar 29, 2005 Northwestern State 9.0 10 5 5 1 7 2 1 2 0 0 2 3 0 6-5 23-6 4 3.44
Apr 01, 2005 at *Arkansas State 8.0 9 6 4 1 8 1 0 0 4 0 0 0 0 2-6 23-7 4 3.48
Apr 02, 2005 at *Arkansas State 9.0 6 1 1 5 3 1 0 0 1 0 0 2 0 6-1 24-7 4 3.40
Apr 03, 2005 at *Arkansas State 9.0 10 5 5 4 4 1 0 1 1 0 0 1 0 8-5 25-7 5 3.45
Apr 06, 2005 at Louisiana-Monroe 9.0 11 4 3 2 11 1 0 0 2 0 2 0 0 11-4 26-7 5 3.43
Apr 08, 2005 Texas-Pan American 9.0 8 3 0 1 12 3 0 0 0 0 0 1 0 12-3 27-7 5 3.33
Apr 09, 2005 Texas-Pan American 9.0 8 6 4 3 5 2 1 0 2 0 1 0 0 14-6 28-7 5 3.35
Apr 10, 2005 Texas-Pan American 9.0 11 3 3 0 9 2 0 0 0 0 3 0 0 5-3 29-7 6 3.34
Apr 12, 2005 at Lamar 8.0 10 3 3 0 6 0 0 0 0 1 0 1 0 1-3 29-8 6 3.34
Apr 15, 2005 at *New Orleans 9.0 6 0 0 1 12 0 0 0 0 0 1 2 0 6-0 30-8 6 3.25
Apr 16, 2005 at *New Orleans 9.0 10 5 4 4 8 2 1 0 0 0 0 1 0 13-5 31-8 7 3.27
Apr 17, 2005 at *New Orleans 9.0 6 3 3 3 4 1 0 1 0 0 0 1 0 7-3 32-8 7 3.27
Apr 20, 2005 at Northwestern State 9.0 9 1 1 1 8 2 0 0 1 0 2 0 0 2-1 33-8 8 3.21
Apr 22, 2005 *Fla. International 9.0 10 7 7 3 7 2 0 1 2 1 0 0 1 5-7 33-9 8 3.30
Apr 23, 2005 *Fla. International 9.0 8 5 5 4 6 1 0 2 0 1 1 1 0 9-5 34-9 9 3.34
Apr 24, 2005 *Fla. International 9.0 7 2 2 1 3 2 0 0 1 0 1 0 0 10-2 35-9 10 3.31
Apr 27, 2005 at McNeese State 9.0 7 2 2 2 8 0 1 0 0 0 0 0 0 6-2 36-9 10 3.28
Apr 29, 2005 *Arkansas-Little Rock 9.0 8 5 4 1 13 2 0 1 0 0 2 0 0 9-5 37-9 10 3.30
Apr 30, 2005 *Arkansas-Little Rock 9.0 3 1 0 5 7 0 0 0 3 0 0 1 0 17-1 38-9 10 3.23
May 01, 2005 *Arkansas-Little Rock 9.0 8 7 7 3 13 1 1 1 1 0 2 0 0 2-7 38-10 10 3.30
May 04, 2005 Sam Houston State 9.0 8 5 2 2 10 0 0 1 1 0 0 0 0 14-5 39-10 10 3.28
May 06, 2005 at *New Mexico State 9.0 15 8 8 4 8 2 0 1 1 0 1 1 0 21-8 40-10 10 3.37
May 07, 2005 at *New Mexico State 9.0 8 4 2 5 8 1 0 1 1 0 1 1 0 14-4 41-10 11 3.35
May 08, 2005 at *New Mexico State 8.2 12 9 9 5 10 0 1 2 1 0 1 1 1 8-9 41-11 11 3.46
May 10, 2005 Southeastern La. 9.0 5 0 0 2 6 1 0 0 2 0 1 2 0 11-0 42-11 11 3.39
May 13, 2005 *Middle Tennessee 9.0 15 10 10 3 8 3 0 2 1 0 0 2 0 1-10 42-12 11 3.51
May 14, 2005 *Middle Tennessee 9.0 10 3 2 4 4 0 0 0 0 0 0 1 0 16-3 43-12 11 3.49
May 15, 2005 *Middle Tennessee 9.0 14 7 7 4 6 4 0 2 1 0 1 3 0 16-7 44-12 11 3.55
May 17, 2005 at Nicholls State 8.0 11 8 6 6 5 1 0 0 0 0 0 0 0 6-8 44-13 11 3.60
May 21, 2005 at *Western Kentucky 8.0 17 14 11 3 5 4 0 0 3 0 0 0 0 5-14 44-14 11 3.74
May 21, 2005 at *Western Kentucky 9.0 6 1 1 3 5 1 0 0 1 0 0 1 0 11-1 45-14 11 3.69
May 22, 2005 at *Western Kentucky 8.0 6 4 4 4 5 1 0 0 0 0 1 0 0 3-4 45-15 11 3.70
May 25, 2005 vs Western Kentucky 9.0 12 10 9 4 8 1 1 1 1 0 0 1 0 7-10 45-16 11 3.79
May 26, 2005 vs New Mexico State 9.0 9 5 4 5 17 1 0 1 0 0 0 0 0 9-5 46-16 12 3.79
May 27, 2005 vs Western Kentucky 11.0 12 4 4 5 8 2 0 0 3 0 1 0 0 6-4 47-16 12 3.78
May 27, 2005 vs Middle Tennessee 9.0 8 7 6 8 10 1 0 1 2 0 1 0 0 5-7 47-17 12 3.82
