University of Louisiana at Lafayette Athletics
Game Center for Women's Basketball at Marshall on 2/7/2024
Record: 9-12,5-7 Sun Beltvs

LA
Marsh

Record: 17-6,11-1 Sun Belt
42
Final
Feb. 7th
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 14 | 10 | 10 | 42 |
![]() | 20 | 21 | 19 | 14 | 74 |
| Full Box Score | |||||
Game Info
February 07, 2024
10:00 a.m. (CST)
Sun Belt Conference
Cam Henderson Center
Huntington, W. Va.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-54 | 26-62 |
|---|---|---|
Field Goal Percentage | 29.6% | 41.9% |
Three Point: Made-Attempted | 5-15 | 8-31 |
Three Point Percentage | 33.3% | 25.8% |
Free Throws: Made-Attempted | 5-7 | 14-20 |
Free Throw Percentage | 71.4% | 70.0% |
Rebounds | 34 | 42 |
Assists | 7 | 12 |
Turnovers | 28 | 17 |
Blocks | 4 | 2 |
Steals | 9 | 15 |
Game Leaders
Game Info
February 07, 2024
10:00 a.m. (CST)
Sun Belt Conference
Cam Henderson Center
Huntington, W. Va.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











