University of Louisiana at Lafayette Athletics
2026-27 Women's Basketball Media Central

| DATE | Opponent | LOUISIANA GAME NOTES | OPPONENT GAME NOTES | LIVE STATS | BOX SCORE | RECAP |
| Nov. 3 | Xavier (La.) | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Nov. 5 | Texas A&M | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Nov. 11 | East Texas A&M | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Nov. 16 | UTSA | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Nov. 19 | Tarleton State | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Nov. 22 | Southeastern | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Nov. 24 | Nicholls | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Nov. 27 | Northwestern State | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Nov. 29 | Jackson State | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Dec. 2 | Morehead State | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Dec. 9 | McNeese | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Dec. 13 | Tulane | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Dec. 16 | Louisiana Tech | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Dec. 19 | Coastal Carolina | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Dec. 29 | Dillard | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Dec. 31 | Georgia Southern | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Jan. 2 | Georgia State | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Jan. 6 | Old Dominion | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Jan. 9 | Marshall | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Jan. 14 | ULM | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Jan. 16 | South Alabama | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Jan. 21 | Louisiana Tech | Â Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Jan. 23 | Southern Miss | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Jan. 28 | Arkansas State | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Jan. 30 | ULM | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Feb. 6 | Southern Miss | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Feb. 11 | Troy | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Feb. 13 | Arkansas State | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Feb. 20 | James Madison | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Feb. 24 | South Alabama | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |
| Feb. 26 | Troy | Louisiana Game Notes | Opponent Game Notes | Live Stats | Box Score | Recap |




