University of Louisiana at Lafayette Athletics
2025 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Glenn, Carson | 18 | 15 | 1174 | 7 | 4 | 18 | 57 | 0.123 | 24 | 0.421 | 0-0 | 3 | 1-1 |
| 27 | Kurihara, Miku | 14 | 6 | 697 | 7 | 2 | 16 | 24 | 0.292 | 12 | 0.500 | 0-0 | 1 | 1-1 |
| 5 | Elhaimer, Salma | 18 | 17 | 968 | 6 | 3 | 15 | 33 | 0.182 | 16 | 0.485 | 2-0 | 1 | 0-0 |
| 17 | Clark, Maiya | 17 | 8 | 852 | 2 | 2 | 6 | 14 | 0.143 | 6 | 0.429 | 1-0 | 0 | 0-0 |
| 26 | Soehn, Addison | 18 | 9 | 842 | 2 | 2 | 6 | 16 | 0.125 | 10 | 0.625 | 1-0 | 0 | 0-0 |
| 11 | Henry, Briana | 17 | 0 | 379 | 1 | 2 | 4 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 4 | Hinchey, Charlotte | 18 | 18 | 1471 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 1-0 | 1 | 0-0 |
| 20 | Mueller, Chloe | 17 | 9 | 978 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 3-0 | 0 | 0-0 |
| 16 | Stephens, Sisley | 18 | 17 | 1340 | 1 | 1 | 3 | 29 | 0.034 | 13 | 0.448 | 1-0 | 1 | 0-0 |
| 14 | Bockstadter, Tori | 15 | 1 | 356 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 2 | Green, Kendal | 16 | 5 | 540 | 0 | 2 | 2 | 8 | 0.000 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 8 | Latiolais, Raegan | 18 | 18 | 920 | 1 | 0 | 2 | 10 | 0.100 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Majtczak, Amelia | 10 | 0 | 242 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Moore, Sophia | 18 | 8 | 727 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 7 | Nemeth, Adeline | 13 | 0 | 324 | 1 | 0 | 2 | 11 | 0.091 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 19 | Byrnes, Sydney | 18 | 18 | 1356 | 0 | 1 | 1 | 17 | 0.000 | 7 | 0.412 | 0-0 | 0 | 0-0 |
| 3 | Barnes, Denver | 15 | 2 | 473 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Darling, Anna | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Hurrell, Sienna | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Mayes, Natalie | 18 | 18 | 1590 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 24 | Orellana, Olivia | 10 | 5 | 325 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 13 | Parker, Lily | 13 | 4 | 617 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | Pine, Pailynn | 15 | 4 | 601 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 2-0 | 0 | 0-0 |
| 23 | Plasek, Liberty | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Swinton, Aila | 18 | 16 | 1132 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17973 | 33 | 24 | 90 | 265 | 0.125 | 121 | 0.457 | 14-1 | 7 | 2-2 |
| Opponents | Â | 18 | 325 | 18063 | 19 | 16 | 54 | 160 | 0.119 | 82 | 0.512 | 17-0 | 6 | 1-1 |




