University of Louisiana at Lafayette Athletics
Xavier (LA) vs Louisiana
Xavier (LA)
0-0

40
Final
64

Louisiana
2-2,0-0 Sun Belt
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 13 | 13 | 10 | 40 | |
| 12 | 18 | 19 | 15 | 64 |
Xavier (LA) - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Dewitt, Taylor | * | 27 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 3 | 0 | 6 | 0 | 1 | 7 |
| 3 | Lafargue, Jaleah | * | 7 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 44 | Sosa Lora, Patricia | * | 20 | 0 - 3 | 0 - 0 | 1 - 4 | 3 - 8 | 11 | 3 | 0 | 2 | 0 | 0 | 1 |
| 14 | Mcgee, Shylia | * | 18 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 21 | Manning, Jordyn | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Wilkins, Mary | 26 | 4 - 8 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | |
| 11 | Harleaux, Zaria | 12 | 1 - 2 | 0 - 0 | 8 - 10 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 0 | 10 | |
| 4 | Johnson, Emmia | 25 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 22 | Sigure, Laila | 12 | 1 - 3 | 1 - 2 | 1 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Tatar, Tatjana | 14 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Headquist, Sierra | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ross, Rayna | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Cage, Kyla | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bou Harb, Yara | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 23 | Morrison, Gabrielle | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 10-38 | 4-15 | 16-27 | 7-29 | 36 | 20 | 4 | 21 | 0 | 2 | 40 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 1-7 | 0-2 | 2-4 |
| 14.3% | 0.0% | 50.0% | |
| 2nd Quarter | 5-11 | 3-7 | 0-0 |
| 45.5% | 42.9% | 0.0% | |
| 3rd Quarter | 3-11 | 1-4 | 6-9 |
| 27.3% | 25.0% | 66.7% | |
| 4th Quarter | 1-9 | 0-2 | 8-14 |
| 11.1% | 0.0% | 57.1% | |
| Total | 10-38 | 4-15 | 16-27 |
| 26.3% | 26.7% | 59.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 29
Louisiana - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rice, Destiny | * | 13 | 2 - 2 | 0 - 0 | 5 - 5 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 5 | Johnson, Tamera | * | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| 1 | Stewart, Mariah | * | 11 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 13 | Robinson, Tamiah | * | 17 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 3 | Benedith, Nubia | * | 17 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 00 | Jones, Ashlyn | 16 | 4 - 7 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 1 | 11 | |
| 35 | Joseph, Wilnie | 17 | 3 - 4 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 22 | James, Jaylyn | 12 | 3 - 7 | 0 - 3 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 2 | 1 | 0 | 7 | |
| 21 | Matthews, Jasmine | 12 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 23 | Blanton, Alicia | 13 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Wheaton, Lanay | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 25 | Ivery, Imani | 9 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Williams, Brandi | 17 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rothschild, Imani | 13 | 0 - 1 | 0 - 1 | 0 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Jones, Dacia | 8 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-68 | 0-14 | 14-22 | 19-25 | 44 | 16 | 4 | 6 | 1 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-15 | 0-3 | 2-4 |
| 33.3% | 0.0% | 50.0% | |
| 2nd Quarter | 7-16 | 0-1 | 4-4 |
| 43.8% | 0.0% | 100.0% | |
| 3rd Quarter | 7-18 | 0-5 | 5-7 |
| 38.9% | 0.0% | 71.4% | |
| 4th Quarter | 6-19 | 0-5 | 3-7 |
| 31.6% | 0.0% | 42.9% | |
| Total | 25-68 | 0-14 | 14-22 |
| 36.8% | 0.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 37



















