University of Louisiana at Lafayette Athletics
Louisiana vs Marshall
3/15/2025
Dot Hicks Field
4:05pm
Louisiana
14-12, 1-2

4
Final
12

Marshall
14-13, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 4 | |
7 | 0 | 0 | 0 | 3 | 2 | 12 | 13 | 0 |
Win: Bub Feringa (4-4)Loss: Wheeler, Mallory (5-2)
Scoring Summary
Team | UL | MAR |
---|---|---|
1st Roe singled through the right side, RBI (0-0); Hayden, M scored. | 1 | 0 |
1st B.Feringa walked, RBI (3-1 KBBBB); R.Lucas advanced to second; K.Parks advanced to third; B.Ulrich scored. | 1 | 1 |
1st D.Leslie singled to third base, RBI (1-0 B); B.Feringa advanced to second; R.Lucas advanced to third; K.Parks scored. | 1 | 2 |
1st A.Darnley singled to left field, RBI (1-1 FB); D.Leslie advanced to second; B.Feringa advanced to third; R.Lucas scored. | 1 | 3 |
1st P.Simpson singled through the left side, RBI (3-2 KSBBB); A.Darnley advanced to second; D.Leslie advanced to third; B.Feringa scored. | 1 | 4 |
1st H.Adkins walked, RBI (3-2 FBBBKFB); P.Simpson advanced to second; A.Darnley advanced to third; D.Leslie scored. | 1 | 5 |
1st B.Ulrich singled up the middle, 2 RBI (0-2 KK); H.Adkins advanced to third; P.Simpson scored; A.Darnley scored. | 1 | 7 |
3rd Roe homered to left field, 3 RBI (2-2 KFBBF); Falterman scored; Hayden, M scored. | 4 | 7 |
5th C.Hoskins doubled to right field, 2 RBI (0-0); B.Feringa scored; A.Blake scored. | 4 | 9 |
5th C.Hoskins scored on a wild pitch. | 4 | 10 |
6th B.Ulrich homered to center field, RBI (3-1 BBBK). | 4 | 11 |
6th C.Hoskins singled to right center, RBI (1-0 B); B.Feringa advanced to third; R.Lucas scored, unearned. | 4 | 12 |
Louisiana
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooklyn Ulrich | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 5 |
Kasia Parks | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rielly Lucas | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ava Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bub Feringa | P | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
Chandler Hoskins | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Diamond Leslie | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Abby Darnley | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Paige Simpson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Haleigh Adkins | SS | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
Sydney Bright | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 13 | 11 | 8 | 0 | 1 | 11 |
Batting
2B: Bub Feringa (1); Chandler Hoskins (1)
HR: Brooklyn Ulrich (1)
SH: Diamond Leslie (1)
Baserunning
HBP: Rielly Lucas (1)
Reached on CI: Kasia Parks (1)
Fielding DP: Rielly Lucas (1); Haleigh Adkins (1)
Louisiana
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bub Feringa | 6.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 25 | 1 | 13 | 89 |
Totals | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 25 | 1 | 13 | 89 |