University of Louisiana at Lafayette Athletics
Georgia State vs Louisiana
4/19/2019
Lamson Park
6:04pm
Georgia State
7-39, 4-16

3
Final
12

Louisiana
41-4, 20-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | |
0 | 4 | 3 | 5 | X | 12 | 8 | 2 |
Win: Ellyson, Summer (28-4)Loss: Chance, Amanda (0-13)
Scoring Summary
Team | GSU | LA |
---|---|---|
2nd Curry singled to shortstop, RBI (2-2 KBFFB); Chaumont advanced to second; Comeaux advanced to third; Gray scored. | 0 | 1 |
2nd Grem,Ka flied out to lf, SF, RBI (3-2 BBKBK); Chaumont advanced to third; Comeaux scored, unearned. | 0 | 2 |
2nd Rawls flied out to cf, SF, 2 RBI (1-1 SB); Milligan scored, unearned; Chaumont scored, unearned. | 0 | 4 |
3rd Grem,Ko stole second, advanced to third on a throwing error by c; Hudek scored. | 0 | 5 |
3rd Chaumont grounded out to 2b, RBI (0-0); Mass advanced to second; Grem,Ko scored, unearned. | 0 | 6 |
3rd Milligan reached on a throwing error by ss, advanced to third (0-0); Mass scored, unearned. | 0 | 7 |
4th Hudek homered to left center, RBI (1-0 B). | 0 | 8 |
4th Comeaux singled to third base, RBI (0-0); Grem,Ko advanced to second; O'Neal scored. | 0 | 9 |
4th Milligan reached on a throwing error by 2b, advanced to second (1-1 KB); Chaumont advanced to third; Comeaux scored, unearned; Grem,Ko scored, unearned. | 0 | 11 |
4th Grem,Ka singled to left field, RBI (0-1 K); Milligan advanced to third; Chaumont scored, unearned. | 0 | 12 |
5th Morgan, R. singled to left field, RBI (3-2 BBKKB); Davis, O. advanced to second; Ward, Alyssa advanced to third; Mosel, S. scored, unearned. | 1 | 12 |
5th Hawkins, K. reached on a fielder's choice to shortstop, RBI (1-1 FB); Morgan, R. out at second ss unassisted; Davis, O. advanced to third; Ward, Alyssa scored, unearned. | 2 | 12 |
5th Hasty, R. singled to center field, RBI (1-0 B); Hawkins, K. advanced to second; Davis, O. scored, unearned. | 3 | 12 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ray, Caitlin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Davis, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Reagan | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Hawkins, Kristin | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hasty, Remington | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brumelow, Alyssa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sexton, Baylee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mosel, Skylar | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jobe, Arden | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ward, Alyssa | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chance, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parson, Mallory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 0 | 0 | 9 | 5 |
Fielding
E: Sexton, Baylee (1); Mosel, Skylar (2); Jobe, Arden (1)
Louisiana
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance, Amanda | 3.0 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 20 | 3 | 6 | 70 |
Parson, Mallory | 1.0 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 42 |
Totals | 8 | 12 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 21 | 31 | 4 | 8 | 112 |