University of Louisiana at Lafayette Athletics
Louisiana Tech vs Louisiana
3/13/2013
Lamson Park
6:12
Louisiana Tech
12-12

1
Final
9

Louisiana
17-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 3 | 3 | 3 | 0 | X | 9 | 12 | 0 |
Win: Brown, Victoria (4-0)Loss: Jones, M (8-7)
Scoring Summary
Team | LATECH | UL |
|---|---|---|
Draheim homered to left field, 3 RBI; Cherry scored; Fernandez scored. | 0 | 3 |
Haack singled up the middle, 2 RBI; Draheim advanced to second; Fernandez scored; Maly scored. | 0 | 5 |
Corbello singled, advanced to second on an error by cf, RBI; Haack advanced to third; Draheim scored. | 0 | 6 |
Cherry singled up the middle, RBI; Fernandez advanced to second; Maly scored. | 0 | 7 |
Draheim doubled down the lf line, 2 RBI; Cherry scored; Fernandez scored. | 0 | 9 |
Cook, K doubled to right field, RBI; Kipp, A scored. | 1 | 9 |
Louisiana Tech
Krueger, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Miles, K | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kipp, E | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, M | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cantu, C | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kipp, A | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Frandrup, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winter, H | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowles, M | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Krieg, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook, K | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cross, A | SS/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, M | P/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Godwin, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
Batting
2B: Cook, K (1)
Fielding
E: Hale, D (1)
Louisiana
| 3B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 9 | 12 | 9 | 1 | 0 | 0 | 4 |
Louisiana Tech
Jones, M | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 0 |
Cross, A | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Goff, M | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 12 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 0 |
Louisiana
| 5.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 10 | 0 | |
| Totals | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 10 | 0 |



















