University of Louisiana at Lafayette Athletics
Iowa vs Louisiana
2/9/2013
Cougar SB Stadium
7:15 pm
Iowa
3-1

13
Final
10

Louisiana
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 2 | 1 | 3 | 0 | 13 | 14 | 2 | |
| 1 | 0 | 3 | 2 | 1 | 3 | 0 | 10 | 8 | 3 |
Win: Whitney (1-0)Loss: Martinez, Kristin (0-1)Save: Massey (1)
Scoring Summary
Team | IOWA | UL |
|---|---|---|
1st Blank homered to right center, 3 RBI; Akers scored; Dowling scored. | 3 | 0 |
1st Draheim singled, RBI; Cherry advanced to second; Myers scored. | 3 | 1 |
3rd Zoeller singled to left field, RBI; Luna advanced to second; Hoffman advanced to third; Blank scored, unearned. | 4 | 1 |
3rd Erickson hit by pitch, RBI; Zoeller advanced to second; Luna advanced to third; Hoffman scored, unearned. | 5 | 1 |
3rd Dowling singled to pitcher, RBI; Gyerman advanced to second; Zoeller advanced to third; Luna scored, unearned. | 6 | 1 |
3rd Akers singled to left field, RBI; Dowling advanced to second; Gyerman advanced to third, out at home lf to c; Zoeller scored, unearned. | 7 | 1 |
3rd Draheim homered to left field, RBI. | 7 | 2 |
3rd Walsh grounded out to 2b, RBI; Corbello advanced to third; Haack scored, unearned. | 7 | 3 |
3rd Maly singled to third base, RBI; Corbello scored, unearned. | 7 | 4 |
4th Zoeller singled to second base, 2 RBI; Luna scored; Hoffman scored. | 9 | 4 |
4th Corbello doubled, 2 RBI; Draheim scored; Cherry scored. | 9 | 6 |
5th Blank singled, advanced to second on the throw, RBI; Dowling advanced to third; Gyerman scored. | 10 | 6 |
5th Haack singled to center field, RBI; Draheim advanced to second; Cherry scored. | 10 | 7 |
6th Dowling reached on a fielder's choice, RBI; Gyerman advanced to second; Rhodes advanced to third; Zoeller scored. | 11 | 7 |
6th Akers hit by pitch, RBI; Dowling advanced to second; Gyerman advanced to third; Rhodes scored. | 12 | 7 |
6th Blank reached on a fielder's choice, RBI; Akers out at second 2b unassisted; Dowling advanced to third; Gyerman scored. | 13 | 7 |
6th Myers singled to right center, RBI; Fernandez advanced to second; Walsh scored. | 13 | 8 |
6th Haack singled to right field, 2 RBI; Draheim advanced to third; Myers scored; Fernandez scored. | 13 | 10 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dowling | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Akers | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Blank | SS | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Wall | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hansel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman | C | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Luna | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Valentine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoeller | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Repole | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Rhodes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gyerman | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Erickson | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 13 | 2 | 0 | 6 | 7 |
Batting
2B: Luna (1)
HR: Blank (1)
Baserunning
HBP: Akers (1); Luna (1); Erickson (1)
Reached on CI: Gyerman (1)
Fielding E: Hoffman (1); Zoeller (1)
DP: Wall (1); Luna (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Nerissa | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cherry, Brianna | CF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
| Draheim, Sarah | C | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Haack, Matte | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Corbello, Sara | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Landry, Shellie | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Walsh, Samantha | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Thomas, Meagan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoag, Marie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maly, Leandra | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Vincent, Kelsey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fernandez, Natalie | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martinez, Kristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 10 | 13 | 0 | 7 | 13 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyon | 3.2 | 4 | 6 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 17 | 24 | 5 | 3 | 0 |
Whitney | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 0 |
Massey | 2.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 4 | 0 |
| Totals | 8 | 10 | 8 | 13 | 7 | 2 | 0 | 1 | 0 | 30 | 44 | 5 | 9 | 0 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Kristin | 4.0 | 5 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 3 | 0 |
| Hamilton, Christina | 0.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
| Brown, Victoria | 2.1 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 14 | 18 | 0 | 5 | 0 |
| Totals | 14 | 13 | 9 | 2 | 6 | 1 | 0 | 3 | 0 | 37 | 43 | 6 | 8 | 0 |
Win: Whitney (1-0)
Loss: Martinez, Kristin (0-1)
HBP: Whitney (1)
;
Hamilton, Christina (1); Brown, Victoria (2)
Save: Massey (1)
;
PB: Hoffman (1)
;



















