University of Louisiana at Lafayette Athletics
UNCW vs Louisiana
UNCW - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | May, Christian | * | 34 | 6 - 11 | 5 - 10 | 1 - 2 | 3 - 4 | 7 | 3 | 0 | 3 | 0 | 1 | 18 |
| 4 | Hodge, Nolan | * | 18 | 4 - 9 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
| 2 | Wessler, Patrick | * | 25 | 4 - 8 | 0 - 0 | 2 - 5 | 2 - 5 | 7 | 3 | 1 | 3 | 0 | 0 | 10 |
| 5 | Ross, Noah | * | 28 | 3 - 8 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 7 | Williams, Greedy | * | 31 | 1 - 3 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 4 |
| 1 | Durr, Madison | 31 | 3 - 8 | 0 - 2 | 8 - 9 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 0 | 14 | |
| 22 | Walsh, Gavin | 25 | 2 - 3 | 0 - 1 | 3 - 3 | 2 - 3 | 5 | 3 | 2 | 0 | 0 | 1 | 7 | |
| 13 | Mabor Makoi, Makoi | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 7-19 | 17-24 | 10-25 | 35 | 15 | 8 | 11 | 0 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 5-9 | 8-10 |
| 52.0% | 55.6% | 80.0% | |
| 2nd Half | 10-25 | 2-10 | 9-14 |
| 40.0% | 20.0% | 64.3% | |
| Total | 23-50 | 7-19 | 17-24 |
| 46.0% | 36.8% | 70.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 12 time(s)
Points off Turnovers: 14
Bench Points: 21
Louisiana - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Olvera, Jaxon | * | 37 | 7 - 18 | 4 - 7 | 3 - 3 | 0 - 5 | 5 | 1 | 4 | 4 | 0 | 1 | 21 |
| 3 | Finister, Dorian | * | 35 | 5 - 11 | 0 - 2 | 6 - 8 | 2 - 3 | 5 | 3 | 3 | 0 | 1 | 1 | 16 |
| 5 | Lewis, Joshua | * | 22 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 1 | 7 |
| 2 | Jones Jr., Todd | * | 25 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 3 | 1 | 0 | 1 | 1 | 3 |
| 7 | Collins, Michael | * | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Woodson, Dariyus | 30 | 3 - 7 | 3 - 7 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | |
| 6 | Lavergne, De'vion | 21 | 2 - 11 | 0 - 7 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | |
| 24 | Mejia, Milan | 21 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 23 | Ratliff, Kyran | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 9-29 | 10-13 | 7-20 | 27 | 19 | 11 | 9 | 2 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 6-16 | 4-6 |
| 46.7% | 37.5% | 66.7% | |
| 2nd Half | 8-27 | 3-13 | 6-7 |
| 29.6% | 23.1% | 85.7% | |
| Total | 22-57 | 9-29 | 10-13 |
| 38.6% | 31.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 9 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 12 time(s)
Points off Turnovers: 11
Bench Points: 16















