University of Louisiana at Lafayette Athletics
Arkansas St. vs Louisiana
Arkansas St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson, Chandler | * | 35 | 13 - 16 | 1 - 1 | 4 - 8 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 0 | 31 |
| 12 | Hampton, Jalen | * | 28 | 5 - 8 | 0 - 0 | 2 - 2 | 3 - 9 | 12 | 3 | 1 | 2 | 0 | 0 | 12 |
| 5 | Harmon, Christian | * | 31 | 4 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 0 | 9 |
| 13 | Tounkara, Aly | * | 30 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 7 | 8 | 1 | 0 | 2 | 1 | 1 | 3 |
| 1 | Hayman, Matt | * | 20 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 3 |
| 20 | Chammaa, Joey | 12 | 1 - 1 | 0 - 0 | 7 - 8 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | |
| 22 | Ellingsworth, Jaxon | 19 | 3 - 7 | 1 - 4 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 4 | 0 | 0 | 8 | |
| 2 | Caldwell, Tj | 19 | 0 - 3 | 0 - 3 | 4 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Smith, Royal Blue | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-48 | 3-14 | 20-28 | 10-37 | 47 | 14 | 5 | 18 | 1 | 2 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-22 | 2-6 | 6-8 |
| 63.6% | 33.3% | 75.0% | |
| 2nd Half | 14-26 | 1-8 | 14-20 |
| 53.8% | 12.5% | 70.0% | |
| Total | 28-48 | 3-14 | 20-28 |
| 58.3% | 21.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 46
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 2
Bench Points: 21
Louisiana - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Finister, Dorian | * | 33 | 7 - 15 | 1 - 3 | 3 - 3 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 2 | 18 |
| 10 | Olvera, Jaxon | * | 31 | 7 - 19 | 2 - 5 | 2 - 3 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 0 | 18 |
| 6 | Lavergne, De'vion | * | 35 | 6 - 15 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 13 |
| 8 | Bilal, Karris | * | 35 | 1 - 6 | 1 - 3 | 0 - 0 | 5 - 1 | 6 | 4 | 0 | 1 | 0 | 2 | 3 |
| 2 | Jones Jr., Todd | * | 9 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Woodson, Dariyus | 18 | 1 - 6 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | |
| 24 | Mejia, Milan | 16 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 00 | Evans, Jeremiah | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | |
| 23 | Ratliff, Kyran | 14 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Collins, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-74 | 6-23 | 8-11 | 14-12 | 26 | 21 | 8 | 3 | 3 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-36 | 5-13 | 2-2 |
| 36.1% | 38.5% | 100.0% | |
| 2nd Half | 11-38 | 1-10 | 6-9 |
| 28.9% | 10.0% | 66.7% | |
| Total | 24-74 | 6-23 | 8-11 |
| 32.4% | 26.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 10
















