University of Louisiana at Lafayette Athletics
UAB vs Louisiana
UAB - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Vasquez, Alejandro | * | 32 | 8 - 19 | 2 - 9 | 7 - 7 | 4 - 0 | 4 | 4 | 2 | 0 | 1 | 1 | 25 |
3 | Lendeborg, Yaxel | * | 30 | 9 - 12 | 2 - 3 | 0 - 1 | 5 - 1 | 6 | 3 | 1 | 0 | 0 | 0 | 20 |
4 | Coleman, Christian | * | 36 | 7 - 13 | 0 - 0 | 2 - 2 | 5 - 6 | 11 | 1 | 1 | 2 | 1 | 1 | 16 |
2 | Mcghee, Ja'borri | * | 32 | 5 - 12 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 2 | 7 | 2 | 0 | 2 | 11 |
8 | Johnson, Efrem | * | 17 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
5 | Moore, Tyren | 22 | 4 - 9 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 3 | 11 | |
6 | Toney, Tony | 17 | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | |
22 | Ezewiro, Bradley | 14 | 0 - 0 | 0 - 0 | 4 - 4 | 4 - 3 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-74 | 8-22 | 18-20 | 20-21 | 41 | 16 | 16 | 8 | 2 | 8 | 98 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-40 | 2-11 | 10-10 |
37.5% | 18.2% | 100.0% | |
2nd Half | 21-34 | 6-11 | 8-10 |
61.8% | 54.5% | 80.0% | |
Total | 36-74 | 8-22 | 18-20 |
48.6% | 36.4% | 90.0% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 10 time(s)
Points in the Paint: 44
Fast Break Points: 17
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 20
Louisiana - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 3-11 | 3-5 |
54.3% | 27.3% | 60.0% | |
2nd Half | 14-29 | 5-10 | 9-11 |
48.3% | 50.0% | 81.8% | |
Total | 33-64 | 8-21 | 12-16 |
51.6% | 38.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 10 time(s)
Points in the Paint: 48
Fast Break Points: 22
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 18