University of Louisiana at Lafayette Athletics
Louisiana vs NIU
Louisiana - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 4-13 | 4-9 |
33.3% | 30.8% | 44.4% | |
2nd Half | 16-30 | 4-11 | 2-4 |
53.3% | 36.4% | 50.0% | |
Total | 26-60 | 8-24 | 6-13 |
43.3% | 33.3% | 46.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 20
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 27
NIU - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mcpherson, Quaran | * | 37 | 5 - 11 | 2 - 5 | 7 - 8 | 0 - 6 | 6 | 3 | 1 | 2 | 0 | 1 | 19 |
14 | Dent Jr., James | * | 36 | 4 - 9 | 3 - 6 | 3 - 3 | 0 - 7 | 7 | 1 | 2 | 3 | 0 | 0 | 14 |
1 | Jones, Quentin | * | 35 | 3 - 10 | 1 - 4 | 7 - 7 | 1 - 7 | 8 | 2 | 4 | 6 | 1 | 2 | 14 |
15 | Butler, Ethan | * | 26 | 2 - 5 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 3 | 0 | 0 | 2 | 0 | 7 |
7 | Muhammad, Nasir | * | 33 | 1 - 8 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
5 | Nicholls, Kailon | 21 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | |
11 | Mott, Jayden | 9 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
2 | Sotirov, Tsvet | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-51 | 8-25 | 20-25 | 5-32 | 37 | 16 | 9 | 14 | 3 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-13 | 10-14 |
42.9% | 38.5% | 71.4% | |
2nd Half | 6-23 | 3-12 | 10-11 |
26.1% | 25.0% | 90.9% | |
Total | 18-51 | 8-25 | 20-25 |
35.3% | 32.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 8