University of Louisiana at Lafayette Athletics
Louisiana vs McNeese
Louisiana - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Garnett, Kentrell | * | 32 | 5 - 6 | 4 - 5 | 5 - 6 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 19 |
| 34 | Kitenge, Hosana | * | 38 | 6 - 6 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 2 | 3 | 3 | 3 | 1 | 16 |
| 00 | Fulks, Themus | * | 34 | 4 - 11 | 0 - 2 | 4 - 5 | 1 - 5 | 6 | 4 | 4 | 3 | 0 | 1 | 12 |
| 4 | Julien, Kobe | * | 36 | 3 - 13 | 0 - 4 | 4 - 4 | 2 - 1 | 3 | 4 | 3 | 2 | 0 | 0 | 10 |
| 1 | Charles, Joe | * | 31 | 4 - 9 | 2 - 4 | 0 - 0 | 1 - 7 | 8 | 3 | 1 | 0 | 1 | 2 | 10 |
| 10 | Butler, Blake | 13 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | |
| 2 | Thomas, Michael | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Hardy, Brandon | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Ratliff, Kyran | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 7-18 | 17-20 | 6-18 | 24 | 23 | 12 | 11 | 4 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 4-11 | 5-6 |
| 52.2% | 36.4% | 83.3% | |
| 2nd Half | 12-27 | 3-7 | 12-14 |
| 44.4% | 42.9% | 85.7% | |
| Total | 24-50 | 7-18 | 17-20 |
| 48.0% | 38.9% | 85.0% |
Technical Fouls: Butler, Blake (1); Kitenge, Hosana (1)
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 5
McNeese - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Wells, Shahada | * | 36 | 6 - 14 | 0 - 3 | 6 - 6 | 2 - 6 | 8 | 1 | 5 | 2 | 0 | 2 | 18 |
| 14 | Garcia, Javohn | * | 37 | 5 - 8 | 3 - 3 | 1 - 1 | 0 - 2 | 2 | 3 | 2 | 1 | 1 | 2 | 14 |
| 24 | Shumate, Christian | * | 38 | 5 - 9 | 0 - 2 | 2 - 6 | 2 - 5 | 7 | 2 | 1 | 1 | 2 | 0 | 12 |
| 5 | Collum, Antavion | * | 20 | 3 - 7 | 1 - 3 | 3 - 3 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
| 1 | Cooper, Omar | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 2 | Richards, DJ | 28 | 4 - 5 | 3 - 4 | 6 - 10 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 17 | |
| 11 | Felder, CJ | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | |
| 35 | Jones, Cameron | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-47 | 7-15 | 19-28 | 9-20 | 29 | 17 | 13 | 15 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 3-7 | 5-5 |
| 41.7% | 42.9% | 100.0% | |
| 2nd Half | 14-23 | 4-8 | 14-23 |
| 60.9% | 50.0% | 60.9% | |
| Total | 24-47 | 7-15 | 19-28 |
| 51.1% | 46.7% | 67.9% |
Technical Fouls: Richards, DJ (1); Felder, CJ (1)
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 9 time(s)
Points off Turnovers: 12
Bench Points: 20















