University of Louisiana at Lafayette Athletics
Louisiana vs Arkansas St.
Louisiana - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kitenge, Hosana | * | 31 | 6 - 9 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 2 | 1 | 2 | 2 | 2 | 15 |
4 | Julien, Kobe | * | 31 | 5 - 12 | 0 - 2 | 5 - 7 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 1 | 15 |
13 | Hardy, Brandon | * | 28 | 3 - 8 | 2 - 5 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 9 |
2 | Thomas, Michael | * | 35 | 2 - 9 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 4 |
1 | Charles, Joe | * | 32 | 2 - 8 | 0 - 1 | 0 - 1 | 2 - 4 | 6 | 1 | 1 | 2 | 2 | 0 | 4 |
22 | Garnett, Kentrell | 27 | 4 - 7 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | |
5 | Fields, London | 11 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | |
23 | Ratliff, Kyran | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 3-15 | 15-20 | 6-20 | 26 | 13 | 5 | 14 | 5 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-9 | 6-9 |
41.4% | 33.3% | 66.7% | |
2nd Half | 10-25 | 0-6 | 9-11 |
40.0% | 0.0% | 81.8% | |
Total | 22-54 | 3-15 | 15-20 |
40.7% | 20.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 15
Arkansas St. - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hicks, Freddy | * | 30 | 8 - 14 | 1 - 3 | 6 - 6 | 2 - 5 | 7 | 2 | 1 | 1 | 2 | 2 | 23 |
3 | Ford, Derrian | * | 39 | 7 - 10 | 2 - 2 | 2 - 2 | 3 - 2 | 5 | 2 | 2 | 2 | 0 | 1 | 18 |
6 | Todd, Taryn | * | 20 | 8 - 14 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 4 | 4 | 0 | 2 | 1 | 18 |
35 | Nelson, Izaiyah | * | 31 | 3 - 5 | 0 - 1 | 3 - 3 | 3 - 5 | 8 | 1 | 0 | 4 | 2 | 2 | 9 |
00 | Fields, Caleb | * | 28 | 2 - 10 | 0 - 2 | 0 - 1 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 4 |
45 | Dominguez, Dyondre | 20 | 3 - 5 | 3 - 4 | 1 - 2 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 2 | 10 | |
10 | Felts, Avery | 26 | 2 - 7 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 1 | 1 | 4 | 5 | |
8 | Laku, Lado | 2 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Mcdavid, Noah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Butler, Zane | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-68 | 9-22 | 12-14 | 15-28 | 43 | 14 | 15 | 11 | 7 | 14 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 7-14 | 9-9 |
48.5% | 50.0% | 100.0% | |
2nd Half | 18-35 | 2-8 | 3-5 |
51.4% | 25.0% | 60.0% | |
Total | 34-68 | 9-22 | 12-14 |
50.0% | 40.9% | 85.7% |
Technical Fouls: Todd, Taryn (1)
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 17