University of Louisiana at Lafayette Athletics
Louisiana vs App State
Louisiana - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kitenge, Hosana | * | 36 | 11 - 18 | 1 - 2 | 0 - 0 | 5 - 8 | 13 | 3 | 1 | 3 | 1 | 0 | 23 |
| 1 | Charles, Joe | * | 37 | 3 - 7 | 1 - 4 | 2 - 2 | 2 - 6 | 8 | 1 | 0 | 0 | 0 | 1 | 9 |
| 4 | Julien, Kobe | * | 34 | 4 - 14 | 0 - 4 | 1 - 1 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 9 |
| 00 | Fulks, Themus | * | 32 | 4 - 12 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 2 | 1 | 1 | 8 |
| 22 | Garnett, Kentrell | * | 33 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 5 | Fields, London | 10 | 4 - 5 | 3 - 4 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | |
| 2 | Thomas, Michael | 9 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 5 | |
| 23 | Ratliff, Kyran | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Hardy, Brandon | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-69 | 6-22 | 5-5 | 13-24 | 37 | 15 | 10 | 9 | 2 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 5-12 | 2-2 |
| 51.6% | 41.7% | 100.0% | |
| 2nd Half | 15-38 | 1-10 | 3-3 |
| 39.5% | 10.0% | 100.0% | |
| Total | 31-69 | 6-22 | 5-5 |
| 44.9% | 27.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 9 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 2
Bench Points: 20
App State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gregory, Donovan | * | 29 | 5 - 13 | 2 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| 00 | Brown, Xavion | * | 28 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 3 | 8 |
| 24 | Spillers, Tre'von | * | 27 | 4 - 9 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 2 | 0 | 1 | 1 | 8 |
| 21 | Abson, Justin | * | 25 | 3 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 0 | 0 | 0 | 2 | 1 | 8 |
| 23 | Harcum, Terence | * | 24 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 4 | Marsh, Jordan | 16 | 6 - 9 | 3 - 3 | 8 - 9 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 1 | 23 | |
| 12 | Tate, Myles | 27 | 5 - 9 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 10 | |
| 15 | Huntley, CJ | 20 | 2 - 5 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 2 | 0 | 6 | |
| 2 | Mantis, Christopher | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 8-16 | 15-17 | 11-24 | 35 | 8 | 11 | 6 | 5 | 7 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 3-8 | 6-7 |
| 43.8% | 37.5% | 85.7% | |
| 2nd Half | 17-32 | 5-8 | 9-10 |
| 53.1% | 62.5% | 90.0% | |
| Total | 31-64 | 8-16 | 15-17 |
| 48.4% | 50.0% | 88.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 36
Fast Break Points: 24
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 39















