University of Louisiana at Lafayette Athletics
2023-24 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | julien, kobe | 33 | 33 | 1041 | 31.5 | 194 | 435 | .446 | 53 | 163 | .325 | 131 | 159 | .824 | 572 | 17.3 | 38 | 120 | 158 | 4.8 | 93 | 41 | 72 | 36 | 22 |
| 34 | kitenge, hosana | 33 | 33 | 869 | 26.3 | 155 | 276 | .562 | 1 | 3 | .333 | 81 | 128 | .633 | 392 | 11.9 | 89 | 126 | 215 | 6.5 | 107 | 63 | 52 | 40 | 31 |
| 01 | charles, joe | 33 | 33 | 1110 | 33.6 | 138 | 312 | .442 | 53 | 156 | .340 | 44 | 56 | .786 | 373 | 11.3 | 97 | 221 | 318 | 9.6 | 76 | 36 | 42 | 60 | 37 |
| 00 | fulks, themus | 29 | 29 | 857 | 29.6 | 114 | 282 | .404 | 10 | 39 | .256 | 68 | 88 | .773 | 306 | 10.6 | 18 | 64 | 82 | 2.8 | 70 | 128 | 78 | 38 | 2 |
| 22 | garnett, kentrell | 33 | 30 | 1020 | 30.9 | 104 | 237 | .439 | 64 | 164 | .390 | 26 | 36 | .722 | 298 | 9.0 | 6 | 51 | 57 | 1.7 | 56 | 44 | 30 | 37 | 2 |
| 10 | butler, blake | 15 | 0 | 225 | 15.0 | 31 | 75 | .413 | 14 | 38 | .368 | 16 | 24 | .667 | 92 | 6.1 | 12 | 19 | 31 | 2.1 | 26 | 10 | 11 | 4 | 4 |
| 02 | thomas, michael | 33 | 4 | 604 | 18.3 | 75 | 177 | .424 | 27 | 80 | .338 | 20 | 27 | .741 | 197 | 6.0 | 11 | 31 | 42 | 1.3 | 59 | 63 | 49 | 32 | 2 |
| 13 | hardy, brandon | 29 | 3 | 336 | 11.6 | 50 | 111 | .450 | 17 | 60 | .283 | 10 | 25 | .400 | 127 | 4.4 | 10 | 26 | 36 | 1.2 | 30 | 8 | 15 | 22 | 5 |
| 23 | ratliff, kyran | 33 | 0 | 357 | 10.8 | 36 | 70 | .514 | 1 | 6 | .167 | 13 | 19 | .684 | 86 | 2.6 | 24 | 47 | 71 | 2.2 | 57 | 11 | 14 | 5 | 18 |
| 05 | fields, london | 26 | 0 | 181 | 7.0 | 22 | 50 | .440 | 11 | 34 | .324 | 6 | 7 | .857 | 61 | 2.3 | 5 | 15 | 20 | 0.8 | 18 | 5 | 8 | 10 | 1 |
| Total | Â | 33 | 6600 | 200.0 | 919 | 2025 | .454 | 251 | 743 | .338 | 415 | 569 | .729 | 2504 | 75.88 | 371 | 762 | 1133 | 34.3 | 592 | 409 | 388 | 284 | 124 | |
| Opponents | Â | 33 | 6600 | 200.0 | 834 | 1856 | .449 | 163 | 590 | .276 | 534 | 741 | .721 | 2365 | 71.67 | 363 | 807 | 1170 | 35.5 | 520 | 366 | 487 | 229 | 127 | |




