University of Louisiana at Lafayette Athletics
Louisiana vs Harvard
Louisiana - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 2-8 | 4-7 |
40.0% | 25.0% | 57.1% | |
2nd Half | 15-29 | 4-9 | 7-10 |
51.7% | 44.4% | 70.0% | |
Total | 29-64 | 6-17 | 11-17 |
45.3% | 35.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 11
Harvard - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledlum, Chris | * | 6 - 10 | 1 - 3 | 2 - 4 | 1 - 7 | |||||||||
Sakota, Luka | * | 4 - 7 | 0 - 2 | 2 - 2 | 1 - 1 | |||||||||
Lesmond, Louis | * | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | |||||||||
Tretout, Idan | * | 1 - 6 | 0 - 3 | 1 - 3 | 0 - 2 | |||||||||
Ajogbor, Justice | * | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | |||||||||
Silverstein, Sam | 5 - 7 | 2 - 3 | 2 - 2 | 1 - 2 | ||||||||||
Okpara, Chisom | 4 - 5 | 1 - 1 | 2 - 4 | 1 - 2 | ||||||||||
Wojcik, Denham | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Nelson, Evan | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Hemmings, Josh | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 23-49 | 5-18 | 10-17 | 6-21 | 27 | 14 | 12 | 15 | 6 | 3 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 1-8 | 6-8 |
32.0% | 12.5% | 75.0% | |
2nd Half | 15-24 | 4-10 | 4-9 |
62.5% | 40.0% | 44.4% | |
Total | 23-49 | 5-18 | 10-17 |
46.9% | 27.8% | 58.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 25