University of Louisiana at Lafayette Athletics
Louisiana vs Drake
Louisiana - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Fulks, Themus | * | 29 | 8 - 13 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 5 | 0 | 3 | 16 |
| 13 | Williams, Jr., Greg | * | 30 | 4 - 10 | 2 - 7 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 1 | 12 |
| 22 | Garnett, Kentrell | * | 31 | 2 - 4 | 1 - 3 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 1 | 5 |
| 21 | Brown, Jordan | * | 25 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 5 | 0 | 4 | 4 | 0 | 5 |
| 34 | Lewis II, Terence | * | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| 35 | Richards, Isaiah | 10 | 2 - 2 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 3 | White, Chancellor | 10 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 1 | Charles, Joe | 19 | 2 - 7 | 0 - 3 | 1 - 1 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 4 | 5 | |
| 5 | Dalcourt, Jalen | 13 | 2 - 8 | 0 - 5 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Thomas, Michael | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 30 | Sigona, Vinny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 4-23 | 8-12 | 10-25 | 35 | 23 | 7 | 16 | 5 | 9 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 1-14 | 4-7 |
| 27.3% | 7.1% | 57.1% | |
| 2nd Half | 17-27 | 3-9 | 4-5 |
| 63.0% | 33.3% | 80.0% | |
| Total | 26-60 | 4-23 | 8-12 |
| 43.3% | 17.4% | 66.7% |
Technical Fouls: Richards, Isaiah (1)
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 22
Drake - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wilkins, D.j. | * | 37 | 6 - 14 | 5 - 10 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 21 |
| 12 | Devries, Tucker | * | 35 | 6 - 11 | 2 - 5 | 7 - 7 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 2 | 21 |
| 51 | Brodie, Darnell | * | 22 | 6 - 11 | 0 - 0 | 3 - 5 | 4 - 7 | 11 | 3 | 2 | 5 | 0 | 0 | 15 |
| 1 | Penn, Roman | * | 23 | 1 - 5 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 6 |
| 3 | Sturtz, Garrett | * | 24 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| 35 | Northweather, Eric | 15 | 3 - 8 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | |
| 10 | Djamgouz, Okay | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Enright, Conor | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 14 | Calhoun, Sardaar | 21 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Ferguson, Nate | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 8-23 | 18-20 | 11-26 | 37 | 15 | 12 | 15 | 1 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 5-14 | 5-5 |
| 45.5% | 35.7% | 100.0% | |
| 2nd Half | 10-27 | 3-9 | 13-15 |
| 37.0% | 33.3% | 86.7% | |
| Total | 25-60 | 8-23 | 18-20 |
| 41.7% | 34.8% | 90.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 11

















