University of Louisiana at Lafayette Athletics
2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | Brown, Jordan | 27 | 24 | 777 | 28.8 | 162 | 314 | .516 | 12 | 26 | .462 | 78 | 126 | .619 | 414 | 15.3 | 81 | 151 | 232 | 8.6 | 53 | 31 | 63 | 22 | 31 |
| 04 | Julien, Kobe | 27 | 25 | 685 | 25.4 | 121 | 288 | .420 | 45 | 129 | .349 | 55 | 82 | .671 | 342 | 12.7 | 35 | 74 | 109 | 4.0 | 67 | 38 | 58 | 28 | 17 |
| 10 | Akwuba, Theo | 25 | 18 | 641 | 25.6 | 85 | 155 | .548 | 2 | 4 | .500 | 55 | 81 | .679 | 227 | 9.1 | 73 | 125 | 198 | 7.9 | 55 | 17 | 42 | 15 | 49 |
| 13 | Williams, Jr., Greg | 29 | 17 | 634 | 21.9 | 70 | 190 | .368 | 31 | 97 | .320 | 35 | 48 | .729 | 206 | 7.1 | 8 | 68 | 76 | 2.6 | 66 | 53 | 50 | 21 | 8 |
| 22 | Garnett, Kentrell | 29 | 16 | 672 | 23.2 | 63 | 151 | .417 | 53 | 112 | .473 | 21 | 27 | .778 | 200 | 6.9 | 8 | 32 | 40 | 1.4 | 46 | 21 | 23 | 25 | 2 |
| 05 | Dalcourt, Jalen | 29 | 7 | 445 | 15.3 | 59 | 157 | .376 | 33 | 97 | .340 | 30 | 38 | .789 | 181 | 6.2 | 8 | 35 | 43 | 1.5 | 34 | 13 | 19 | 13 | 8 |
| 23 | Gueye, Dou | 29 | 15 | 505 | 17.4 | 56 | 134 | .418 | 5 | 25 | .200 | 45 | 62 | .726 | 162 | 5.6 | 40 | 107 | 147 | 5.1 | 50 | 26 | 46 | 19 | 3 |
| 03 | Wesley, Trajan | 30 | 15 | 483 | 16.1 | 34 | 93 | .366 | 2 | 28 | .071 | 68 | 82 | .829 | 138 | 4.6 | 6 | 34 | 40 | 1.3 | 58 | 56 | 44 | 20 | 1 |
| 01 | Charles, Joe | 28 | 4 | 324 | 11.6 | 37 | 84 | .440 | 17 | 43 | .395 | 15 | 20 | .750 | 106 | 3.8 | 26 | 34 | 60 | 2.1 | 24 | 21 | 18 | 12 | 7 |
| 35 | Richards, Isaiah | 11 | 1 | 136 | 12.4 | 16 | 30 | .533 | 0 | 1 | .000 | 10 | 19 | .526 | 42 | 3.8 | 14 | 31 | 45 | 4.1 | 22 | 3 | 9 | 8 | 5 |
| 02 | Thomas, Michael | 24 | 2 | 368 | 15.3 | 23 | 68 | .338 | 4 | 12 | .333 | 13 | 18 | .722 | 63 | 2.6 | 10 | 36 | 46 | 1.9 | 29 | 60 | 37 | 13 | 0 |
| 25 | Jones, Antwann | 8 | 1 | 65 | 8.1 | 6 | 15 | .400 | 2 | 7 | .286 | 3 | 7 | .429 | 17 | 2.1 | 4 | 8 | 12 | 1.5 | 6 | 9 | 4 | 0 | 1 |
| 55 | Harper, Ty | 16 | 3 | 124 | 7.8 | 10 | 27 | .370 | 5 | 16 | .313 | 7 | 11 | .636 | 32 | 2.0 | 1 | 10 | 11 | 0.7 | 13 | 8 | 9 | 2 | 1 |
| 41 | Au, Brayan | 16 | 7 | 183 | 11.4 | 10 | 37 | .270 | 7 | 24 | .292 | 2 | 2 | 1.000 | 29 | 1.8 | 1 | 15 | 16 | 1.0 | 11 | 19 | 23 | 7 | 1 |
| 11 | Cadwell, Durey | 24 | 0 | 182 | 7.6 | 14 | 47 | .298 | 10 | 35 | .286 | 2 | 3 | .667 | 40 | 1.7 | 2 | 20 | 22 | 0.9 | 19 | 11 | 6 | 4 | 1 |
| 40 | Domingue, Carter | 5 | 0 | 26 | 5.2 | 0 | 2 | .000 | 0 | 2 | .000 | 4 | 4 | 1.000 | 4 | 0.8 | 0 | 5 | 5 | 1.0 | 2 | 0 | 4 | 3 | 0 |
| Total | Â | 31 | 6250 | 201.6 | 766 | 1792 | .427 | 228 | 658 | .347 | 443 | 630 | .703 | 2203 | 71.06 | 371 | 834 | 1205 | 38.9 | 555 | 386 | 476 | 212 | 135 | |
| Opponents | Â | 31 | 6250 | 201.6 | 747 | 1822 | .410 | 194 | 602 | .322 | 463 | 623 | .743 | 2151 | 69.39 | 317 | 735 | 1052 | 33.9 | 578 | 377 | 406 | 257 | 99 | |




