University of Louisiana at Lafayette Athletics
LSU-Shreveport vs Louisiana
LSU-Shreveport - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Evans, Kadavion | * | 40 | 9 - 23 | 2 - 9 | 4 - 6 | 3 - 3 | 6 | 0 | 5 | 2 | 0 | 2 | 24 |
15 | Boyd, Jeff | * | 39 | 8 - 13 | 2 - 5 | 0 - 0 | 2 - 11 | 13 | 3 | 0 | 1 | 2 | 4 | 18 |
3 | Washington, Leondre | * | 32 | 1 - 12 | 0 - 4 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 6 |
12 | Henry, Kelvin | * | 28 | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 2 | 0 | 0 | 3 |
00 | Maddox, Brennan | * | 17 | 0 - 3 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
11 | Levine, Nate | 20 | 4 - 7 | 3 - 5 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | |
4 | Hunter, Royce | 23 | 4 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 9 | |
1 | Bigham, Isaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-73 | 9-31 | 10-12 | 12-22 | 34 | 12 | 11 | 9 | 3 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-40 | 7-19 | 2-2 |
42.5% | 36.8% | 100.0% | |
2nd Half | 10-33 | 2-12 | 8-10 |
30.3% | 16.7% | 80.0% | |
Total | 27-73 | 9-31 | 10-12 |
37.0% | 29.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 20
Louisiana - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Akwuba, Theo | * | 31 | 6 - 6 | 0 - 0 | 5 - 5 | 7 - 4 | 11 | 1 | 1 | 2 | 2 | 0 | 17 |
23 | Gueye, Dou | * | 29 | 8 - 11 | 1 - 3 | 0 - 2 | 3 - 8 | 11 | 2 | 2 | 2 | 0 | 0 | 17 |
13 | Wilson, Mylik | * | 37 | 6 - 17 | 0 - 3 | 2 - 3 | 2 - 8 | 10 | 3 | 7 | 4 | 2 | 0 | 14 |
41 | AU, Brayan | * | 29 | 5 - 10 | 2 - 7 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 1 | 14 |
00 | Russell, Cedric | * | 35 | 3 - 12 | 2 - 7 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 4 | 0 | 0 | 8 |
1 | Butts, Devin | 14 | 3 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | |
5 | Gordon, Jacobi | 11 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
2 | Thomas, Michael | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | |
22 | Garnett, Kentrell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | Richards, Isaiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-70 | 6-26 | 12-16 | 16-34 | 50 | 15 | 14 | 17 | 5 | 4 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 4-16 | 4-4 |
45.7% | 25.0% | 100.0% | |
2nd Half | 17-35 | 2-10 | 8-12 |
48.6% | 20.0% | 66.7% | |
Total | 33-70 | 6-26 | 12-16 |
47.1% | 23.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 15
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 14