University of Louisiana at Lafayette Athletics
Louisiana vs Arkansas St.
Louisiana - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Russell, Cedric | * | 35 | 11 - 19 | 5 - 9 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 1 | 30 |
13 | Wilson, Mylik | * | 36 | 6 - 15 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 3 | 0 | 3 | 12 |
10 | Akwuba, Theo | * | 31 | 2 - 3 | 0 - 0 | 6 - 7 | 5 - 2 | 7 | 2 | 1 | 4 | 2 | 1 | 10 |
23 | Gueye, Dou | * | 28 | 1 - 6 | 0 - 1 | 4 - 4 | 2 - 6 | 8 | 3 | 1 | 2 | 1 | 1 | 6 |
1 | Butts, Devin | * | 18 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 2 | 4 |
22 | Garnett, Kentrell | 10 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
55 | Harper, TY | 16 | 2 - 6 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 1 | 5 | |
5 | Gordon, Jacobi | 14 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 4 | |
35 | Richards, Isaiah | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Thomas, Michael | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-62 | 7-20 | 16-18 | 13-23 | 36 | 20 | 9 | 15 | 3 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 3-11 | 6-8 |
31.3% | 27.3% | 75.0% | |
2nd Half | 17-30 | 4-9 | 10-10 |
56.7% | 44.4% | 100.0% | |
Total | 27-62 | 7-20 | 16-18 |
43.5% | 35.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 22
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 15
Arkansas St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Eaton, Marquis | * | 37 | 3 - 11 | 2 - 3 | 7 - 7 | 0 - 4 | 4 | 2 | 10 | 5 | 0 | 3 | 15 |
15 | Omier, Norchad | * | 33 | 6 - 8 | 0 - 0 | 2 - 2 | 4 - 6 | 10 | 2 | 1 | 1 | 3 | 2 | 14 |
5 | Willis, Christian | * | 19 | 4 - 9 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
00 | Fields, Caleb | * | 28 | 2 - 8 | 0 - 2 | 6 - 6 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 1 | 10 |
22 | Wesley, Keyon | * | 15 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2 | Felts, Avery | 17 | 4 - 5 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | |
1 | Davis, Markise | 19 | 3 - 4 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 8 | |
10 | Farrington, Malcolm | 19 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | |
50 | Jackson, Antwon | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
24 | London, Caleb | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 11-19 | 18-20 | 7-23 | 30 | 15 | 22 | 13 | 4 | 7 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-34 | 8-14 | 0-1 |
55.9% | 57.1% | 0.0% | |
2nd Half | 8-22 | 3-5 | 18-19 |
36.4% | 60.0% | 94.7% | |
Total | 27-56 | 11-19 | 18-20 |
48.2% | 57.9% | 90.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 31