University of Louisiana at Lafayette Athletics
Troy vs Louisiana
Troy - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adams, Darian | * | 35 | 6 - 18 | 3 - 8 | 0 - 0 | 2 - 4 | 6 | 4 | 2 | 3 | 1 | 3 | 15 |
| 00 | Gordon, Ty | * | 32 | 3 - 14 | 1 - 6 | 8 - 10 | 2 - 1 | 3 | 0 | 4 | 1 | 0 | 1 | 15 |
| 12 | Norman, Charles | * | 20 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
| 4 | Small, Tahj | * | 20 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 |
| 10 | Williams, Zay | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stampley, Nick | 27 | 3 - 4 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 1 | 8 | |
| 14 | Leftridge, Jakevan | 20 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 1 | 2 | 6 | |
| 11 | Williams, Desmond | 24 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | |
| 1 | Williams, Tyrek | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Simon, Kj | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 35 | Thomas, Davion | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 8-27 | 10-12 | 8-19 | 27 | 18 | 10 | 15 | 3 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 6-15 | 6-8 |
| 42.9% | 40.0% | 75.0% | |
| 2nd Half | 7-26 | 2-12 | 4-4 |
| 26.9% | 16.7% | 100.0% | |
| Total | 22-61 | 8-27 | 10-12 |
| 36.1% | 29.6% | 83.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 11 time(s)
Points off Turnovers: 15
Bench Points: 24
Louisiana - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Wilson, Mylik | * | 36 | 7 - 10 | 0 - 2 | 4 - 4 | 3 - 10 | 13 | 3 | 5 | 5 | 1 | 3 | 18 |
| 00 | Russell, Cedric | * | 37 | 5 - 12 | 4 - 8 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 3 | 1 | 2 | 15 |
| 11 | Smith, Tirus | * | 33 | 6 - 12 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 3 | 1 | 3 | 2 | 0 | 15 |
| 22 | Temple, Calvin | * | 30 | 4 - 6 | 1 - 1 | 3 - 3 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 12 |
| 1 | Johnson, Jalen | * | 29 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| 34 | Gueye, Dou | 18 | 6 - 11 | 2 - 4 | 2 - 2 | 1 - 5 | 6 | 4 | 1 | 3 | 0 | 0 | 16 | |
| 55 | Williams, Jaylon | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Aucoin, Mason | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Spenkuch, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 8-18 | 13-15 | 10-32 | 42 | 16 | 11 | 20 | 4 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 5-11 | 4-5 |
| 48.3% | 45.5% | 80.0% | |
| 2nd Half | 15-28 | 3-7 | 9-10 |
| 53.6% | 42.9% | 90.0% | |
| Total | 29-57 | 8-18 | 13-15 |
| 50.9% | 44.4% | 86.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 11 time(s)
Points off Turnovers: 9
Bench Points: 19















