University of Louisiana at Lafayette Athletics
Texas State vs Louisiana
Texas State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Nijal Pearson | * | 37 | 7 - 20 | 4 - 12 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 1 | 18 |
12 | Mason Harrell | * | 30 | 5 - 10 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 3 | 0 | 1 | 12 |
1 | Isiah Small | * | 25 | 5 - 7 | 0 - 1 | 2 - 2 | 4 - 5 | 9 | 2 | 1 | 0 | 0 | 3 | 12 |
45 | Eric Terry | * | 21 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 6 |
4 | Shelby Adams | * | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Quentin Scott | 15 | 1 - 3 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | |
2 | Caleb Asberry | 22 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | |
5 | Marlin Davis | 22 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 0 | 4 | 2 | 0 | 0 | 5 | |
25 | Alonzo Sule | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 1 | 1 | 1 | 0 | 4 | |
10 | Drew Tennial | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-61 | 8-25 | 8-8 | 11-24 | 35 | 11 | 16 | 13 | 1 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 3-12 | 6-6 |
41.2% | 25.0% | 100.0% | |
2nd Half | 12-27 | 5-13 | 2-2 |
44.4% | 38.5% | 100.0% | |
Total | 26-61 | 8-25 | 8-8 |
42.6% | 32.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 20
Louisiana - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Jalen | * | 37 | 7 - 17 | 1 - 5 | 3 - 3 | 2 - 5 | 7 | 3 | 0 | 3 | 1 | 2 | 18 |
15 | Hardy, P.j. | * | 40 | 3 - 12 | 3 - 9 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 5 | 1 | 0 | 11 |
34 | Gueye, Dou | * | 23 | 3 - 11 | 1 - 2 | 4 - 4 | 3 - 2 | 5 | 2 | 2 | 4 | 0 | 0 | 11 |
11 | Smith, Tirus | * | 35 | 3 - 5 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 2 | 0 | 1 | 2 | 0 | 8 |
22 | Temple, Calvin | * | 32 | 2 - 7 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 2 | 5 | 3 | 0 | 0 | 6 |
35 | Lafayette, Kristian | 8 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
25 | Spenkuch, Chris | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
31 | Aucoin, Mason | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Williams, Jaylon | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-56 | 6-19 | 13-13 | 12-24 | 36 | 14 | 7 | 16 | 5 | 3 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 3-7 | 9-9 |
33.3% | 42.9% | 100.0% | |
2nd Half | 12-32 | 3-12 | 4-4 |
37.5% | 25.0% | 100.0% | |
Total | 20-56 | 6-19 | 13-13 |
35.7% | 31.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 5