University of Louisiana at Lafayette Athletics
Louisiana vs Texas State
Louisiana - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquetti, Malik | * | 29 | 6 - 7 | 5 - 6 | 2 - 4 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 0 | 19 |
| 4 | Bartley, Frank | * | 24 | 4 - 11 | 2 - 7 | 4 - 4 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 2 | 14 |
| 32 | Washington, Bryce | * | 26 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 4 | 1 | 3 | 1 | 1 | 8 |
| 23 | Gant, Jakeenan | * | 26 | 3 - 8 | 0 - 1 | 1 - 1 | 2 - 2 | 4 | 4 | 2 | 1 | 3 | 0 | 7 |
| 35 | Stroman, Marcus | * | 30 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 6 | 4 | 0 | 0 | 2 |
| 3 | Miller, Justin | 16 | 4 - 9 | 4 - 7 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 2 | 2 | 1 | 14 | |
| 30 | Stove, Johnathan | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 1 | 1 | 0 | 6 | |
| 00 | Russell, Cedric | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 31 | Aucoin, Mason | 2 | 1 - 2 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Stalcup, Larenz | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Davis, Jerekius | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Hardy, P.j. | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 13 | Broussard, Jacob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 13-25 | 9-12 | 9-30 | 39 | 23 | 19 | 14 | 8 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 6-12 | 4-6 |
| 39.3% | 50.0% | 66.7% | |
| 2nd Half | 18-31 | 7-13 | 5-6 |
| 58.1% | 53.8% | 83.3% | |
| Total | 29-59 | 13-25 | 9-12 |
| 49.2% | 52.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 30
Texas State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Peacock, Alex | * | 31 | 3 - 7 | 0 - 2 | 3 - 3 | 3 - 6 | 9 | 0 | 2 | 3 | 0 | 3 | 9 |
| 33 | King, Immanuel | * | 23 | 3 - 9 | 0 - 0 | 1 - 5 | 4 - 3 | 7 | 3 | 0 | 1 | 1 | 1 | 7 |
| 22 | Pearson, Nijal | * | 28 | 2 - 13 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 0 | 5 |
| 2 | Nottingham, Tre | * | 24 | 2 - 5 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 3 | 2 | 4 | 0 | 0 | 5 |
| 10 | Blount, Tyler | * | 14 | 1 - 2 | 1 - 1 | 0 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Adams, Shelby | 22 | 3 - 6 | 1 - 1 | 3 - 4 | 1 - 0 | 1 | 1 | 1 | 2 | 1 | 0 | 10 | |
| 00 | Gurley, Isaiah | 15 | 2 - 7 | 0 - 2 | 5 - 7 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 55 | Prijovic, Nedeljko | 16 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 3 | Duncan, Deris | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 45 | Terry, Eric | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Miller, Reggie | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 3-13 | 14-25 | 16-23 | 39 | 13 | 11 | 16 | 2 | 5 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-32 | 1-8 | 5-6 |
| 21.9% | 12.5% | 83.3% | |
| 2nd Half | 12-27 | 2-5 | 9-19 |
| 44.4% | 40.0% | 47.4% | |
| Total | 19-59 | 3-13 | 14-25 |
| 32.2% | 23.1% | 56.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 26



















