University of Louisiana at Lafayette Athletics
Arkansas State vs Louisiana
Arkansas State - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carter, Devin | * | 37 | 8 - 12 | 6 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 1 | 22 |
| 1 | Lindsey, Rashad | * | 39 | 6 - 8 | 1 - 2 | 4 - 4 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 0 | 17 |
| 32 | Bruce, Tamas | * | 23 | 5 - 8 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 2 | 1 | 11 |
| 00 | Thomas, Donte | * | 22 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 1 | 5 |
| 5 | Foster, C.j. | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| 23 | Simms, Deven | 30 | 7 - 14 | 0 - 1 | 6 - 7 | 0 - 6 | 6 | 2 | 2 | 3 | 0 | 1 | 20 | |
| 12 | Kern, Connor | 20 | 2 - 5 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 1 | 0 | 0 | 8 | |
| 10 | Simmons, Jahmiah | 17 | 1 - 4 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | |
| 2 | Boudie, Salif | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-59 | 10-18 | 16-19 | 5-26 | 31 | 19 | 13 | 14 | 2 | 4 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 3-10 | 1-2 |
| 37.5% | 30.0% | 50.0% | |
| 2nd Half | 19-27 | 7-8 | 15-17 |
| 70.4% | 87.5% | 88.2% | |
| Total | 31-59 | 10-18 | 16-19 |
| 52.5% | 55.6% | 84.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 33
Louisiana - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bartley IV, Frank | * | 38 | 6 - 13 | 2 - 6 | 4 - 6 | 0 - 7 | 7 | 2 | 8 | 0 | 0 | 1 | 18 |
| 1 | Wright, Jay | * | 35 | 5 - 12 | 2 - 4 | 2 - 3 | 2 - 0 | 2 | 2 | 4 | 2 | 0 | 0 | 14 |
| 11 | Davis, Jerekius | * | 31 | 5 - 11 | 2 - 6 | 2 - 2 | 4 - 5 | 9 | 4 | 0 | 3 | 1 | 1 | 14 |
| 3 | Miller, Justin | * | 27 | 4 - 10 | 0 - 2 | 3 - 4 | 2 - 5 | 7 | 5 | 0 | 3 | 1 | 0 | 11 |
| 32 | Washington, Bryce | * | 37 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 2 | 9 |
| 15 | Hardy, P.j. | 11 | 1 - 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 22 | Stove, Johnathan | 20 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 5 | 2 | 4 | 0 | 0 | 1 | |
| 25 | Brown, Roydell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Broussard, Jacob | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 6-23 | 13-21 | 10-25 | 35 | 21 | 17 | 16 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 2-9 | 4-6 |
| 38.5% | 22.2% | 66.7% | |
| 2nd Half | 15-32 | 4-14 | 9-15 |
| 46.9% | 28.6% | 60.0% | |
| Total | 25-58 | 6-23 | 13-21 |
| 43.1% | 26.1% | 61.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 3














