University of Louisiana at Lafayette Athletics
Louisiana vs Arkansas State
Louisiana - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Miller, Justin | * | 33 | 5 - 8 | 2 - 2 | 4 - 6 | 4 - 4 | 8 | 2 | 1 | 3 | 0 | 0 | 16 |
| 1 | Wright, Jay | * | 36 | 5 - 15 | 3 - 7 | 0 - 1 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 1 | 13 |
| 32 | Washington, Bryce | * | 39 | 6 - 12 | 0 - 1 | 0 - 0 | 5 - 6 | 11 | 3 | 0 | 0 | 0 | 0 | 12 |
| 4 | Bartley IV, Frank | * | 32 | 3 - 9 | 0 - 4 | 3 - 6 | 2 - 1 | 3 | 2 | 4 | 0 | 0 | 2 | 9 |
| 25 | Brown, Roydell | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Stove, Johnathan | 27 | 2 - 9 | 1 - 3 | 3 - 5 | 1 - 5 | 6 | 3 | 2 | 0 | 0 | 0 | 8 | |
| 15 | Hardy, P.j. | 12 | 2 - 3 | 2 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 5 | Evans, Kadavion | 6 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 11 | Davis, Jerekius | 6 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 33 | Stalcup, Larenz | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 9-22 | 10-19 | 19-21 | 40 | 18 | 14 | 10 | 1 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 2-9 | 3-10 |
| 39.4% | 22.2% | 30.0% | |
| 2nd Half | 13-32 | 7-13 | 7-9 |
| 40.6% | 53.8% | 77.8% | |
| Total | 26-65 | 9-22 | 10-19 |
| 40.0% | 40.9% | 52.6% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 8 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 21
Arkansas State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsey, Rashad | * | 35 | 11 - 16 | 1 - 2 | 4 - 7 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 27 |
| 00 | Thomas, Donte | * | 30 | 4 - 8 | 0 - 1 | 4 - 6 | 1 - 3 | 4 | 2 | 2 | 2 | 1 | 0 | 12 |
| 3 | Carter, Devin | * | 27 | 4 - 10 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 10 |
| 32 | Bruce, Tamas | * | 24 | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 7 | 8 | 1 | 1 | 2 | 3 | 0 | 8 |
| 5 | Foster, C.j. | * | 30 | 3 - 3 | 1 - 1 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 2 | 1 | 2 | 7 |
| 23 | Simms, Deven | 23 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | |
| 2 | Boudie, Salif | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Simmons, Jahmiah | 12 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Kern, Connor | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Nweke, Nelson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-52 | 5-11 | 11-20 | 6-24 | 30 | 16 | 9 | 11 | 6 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 2-7 | 4-6 |
| 57.1% | 28.6% | 66.7% | |
| 2nd Half | 13-24 | 3-4 | 7-14 |
| 54.2% | 75.0% | 50.0% | |
| Total | 29-52 | 5-11 | 11-20 |
| 55.8% | 45.5% | 55.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 10















