University of Louisiana at Lafayette Athletics
Louisiana vs ULM
Louisiana - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wright, Jay | * | 35 | 4 - 14 | 0 - 4 | 2 - 4 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 2 | 10 |
| 21 | Long, Shawn | * | 29 | 5 - 12 | 0 - 2 | 0 - 1 | 4 - 4 | 8 | 4 | 2 | 2 | 1 | 1 | 10 |
| 00 | Walker, Devonta | * | 24 | 4 - 6 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 4 | 0 | 1 | 0 | 3 | 9 |
| 13 | Register, Hayward | * | 19 | 4 - 14 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| 22 | Stove, Johnathan | * | 28 | 2 - 5 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 1 | 7 |
| 3 | Wooten, Tyrone | 16 | 4 - 5 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 12 | |
| 15 | Hedgeman, Jay | 20 | 3 - 8 | 0 - 3 | 4 - 4 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 2 | 10 | |
| 5 | Shepherd, Kasey | 10 | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 32 | Washington, Bryce | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Wronkoski, Steven | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Williams, Tiremone | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-69 | 2-18 | 14-20 | 16-21 | 37 | 21 | 10 | 12 | 1 | 12 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 2-8 | 3-4 |
| 43.3% | 25.0% | 75.0% | |
| 2nd Half | 14-39 | 0-10 | 11-16 |
| 35.9% | 0.0% | 68.8% | |
| Total | 27-69 | 2-18 | 14-20 |
| 39.1% | 11.1% | 70.0% |
Technical Fouls: Hedgeman, Jay (1)
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 25
ULM - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Deng, Majok | * | 37 | 8 - 14 | 3 - 5 | 11 - 13 | 4 - 4 | 8 | 5 | 1 | 3 | 1 | 1 | 30 |
| 11 | Coppola, Nick | * | 36 | 6 - 9 | 3 - 4 | 4 - 4 | 0 - 3 | 3 | 2 | 7 | 2 | 0 | 1 | 19 |
| 5 | Samuel, Jamaal | * | 34 | 5 - 10 | 1 - 2 | 1 - 1 | 1 - 6 | 7 | 3 | 1 | 2 | 0 | 0 | 12 |
| 32 | Roberson, Justin | * | 38 | 3 - 7 | 1 - 2 | 4 - 4 | 0 - 4 | 4 | 4 | 4 | 3 | 0 | 1 | 11 |
| 1 | Munnings, Travis | * | 37 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 5 | 5 | 4 | 0 | 6 | 0 | 1 | 3 |
| 4 | Foster, Mack | 7 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Cooper, Prince | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Harvey, Demondre | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-48 | 9-15 | 22-26 | 5-26 | 31 | 20 | 13 | 16 | 2 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 5-6 | 7-8 |
| 57.7% | 83.3% | 87.5% | |
| 2nd Half | 10-22 | 4-9 | 15-18 |
| 45.5% | 44.4% | 83.3% | |
| Total | 25-48 | 9-15 | 22-26 |
| 52.1% | 60.0% | 84.6% |
Technical Fouls: Deng, Majok (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 6

















