University of Louisiana at Lafayette Athletics
Louisiana College vs Louisiana
Louisiana College - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaines, Anthony | * | 3 - 9 | 0 - 0 | 6 - 7 | 1 - 3 | |||||||||
Cottonham, Kevin | * | 2 - 5 | 1 - 2 | 6 - 6 | 0 - 4 | |||||||||
Lewis, Kevin | * | 2 - 8 | 0 - 4 | 0 - 4 | 0 - 3 | |||||||||
Brewer, Dylan | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Dupree, Clavoisiea | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Regis, Raheem | 7 - 12 | 0 - 0 | 8 - 10 | 2 - 4 | ||||||||||
Parker, John | 2 - 5 | 0 - 2 | 5 - 6 | 2 - 0 | ||||||||||
Watkins, Brandon | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Schultz, Travis | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ray, Trey | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Townley, Cameron | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Jackson, Julius | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Coleman, Jacquez | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Birdlong, Demetrice | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 21-57 | 1-14 | 25-33 | 6-19 | 25 | 32 | 4 | 18 | 0 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-24 | 0-4 | 15-21 |
29.2% | 0.0% | 71.4% | |
2nd Half | 14-33 | 1-10 | 10-12 |
42.4% | 10.0% | 83.3% | |
Total | 21-57 | 1-14 | 25-33 |
36.8% | 7.1% | 75.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 41
Louisiana - 108
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 2-10 | 17-24 |
60.0% | 20.0% | 70.8% | |
2nd Half | 23-39 | 2-15 | 5-8 |
59.0% | 13.3% | 62.5% | |
Total | 41-69 | 4-25 | 22-32 |
59.4% | 16.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 68
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 65