University of Louisiana at Lafayette Athletics
Louisiana vs Georgia State
Louisiana - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Long, Shawn | * | 34 | 9 - 12 | 0 - 1 | 5 - 5 | 8 - 10 | 18 | 1 | 2 | 2 | 2 | 0 | 23 |
| 32 | Washington, Bryce | * | 36 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 1 | 9 |
| 1 | Wright, Jay | * | 25 | 2 - 8 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 3 | 4 | 0 | 0 | 2 | 7 |
| 22 | Stove, Johnathan | * | 24 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| 4 | Wronkoski, Steven | * | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | Shepherd, Kasey | 25 | 5 - 14 | 5 - 11 | 4 - 5 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | |
| 13 | Register, Hayward | 14 | 4 - 7 | 4 - 7 | 3 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 55 | Plaisance, Scott | 2 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Walker, Devonta | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 3 | Wooten, Tyrone | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Hedgeman, Jay | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Williams, Tiremone | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Marlin, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 11-27 | 18-25 | 16-22 | 38 | 14 | 16 | 5 | 2 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 6-17 | 7-9 |
| 35.5% | 35.3% | 77.8% | |
| 2nd Half | 18-28 | 5-10 | 11-16 |
| 64.3% | 50.0% | 68.8% | |
| Total | 29-59 | 11-27 | 18-25 |
| 49.2% | 40.7% | 72.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 43
Georgia State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ware, Kevin | * | 37 | 7 - 12 | 2 - 4 | 3 - 6 | 1 - 8 | 9 | 2 | 3 | 4 | 0 | 2 | 19 |
| 1 | Hollowell, Jeremy | * | 31 | 5 - 9 | 3 - 4 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 2 | 14 |
| 33 | Crider, Markus | * | 28 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 1 | 1 | 0 | 4 |
| 31 | Shipes, T.j. | * | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 |
| 11 | Williams, Isaiah | * | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4 | Dennis, Isaiah | 24 | 2 - 3 | 0 - 1 | 2 - 6 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 2 | Benlevi, Malik | 18 | 1 - 3 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | |
| 30 | Thomas, Jeff | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 10 | Donaldson, Austin | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Session, Jordan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Harris, Alario | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cagle, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-43 | 5-14 | 9-18 | 4-17 | 21 | 21 | 10 | 12 | 3 | 4 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-22 | 3-7 | 4-6 |
| 54.5% | 42.9% | 66.7% | |
| 2nd Half | 8-21 | 2-7 | 5-12 |
| 38.1% | 28.6% | 41.7% | |
| Total | 20-43 | 5-14 | 9-18 |
| 46.5% | 35.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 15



















