University of Louisiana at Lafayette Athletics
Arkansas State vs Louisiana
Arkansas State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dure, Frederic | * | 37 | 4 - 13 | 2 - 4 | 11 - 12 | 0 - 5 | 5 | 3 | 5 | 3 | 0 | 1 | 21 |
50 | Livingston, Anthony | * | 25 | 6 - 11 | 2 - 4 | 1 - 1 | 1 - 3 | 4 | 4 | 0 | 3 | 1 | 0 | 15 |
33 | Bocoum, Nouhoum | * | 31 | 7 - 12 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 2 | 3 | 0 | 14 |
3 | Carter, Devin | * | 39 | 4 - 10 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 4 | 2 | 0 | 0 | 0 | 11 |
12 | Gardner, Sean | * | 37 | 1 - 6 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 4 | 3 | 3 | 0 | 0 | 5 |
11 | Waters, Charles | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
4 | Pierre, Josh | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
15 | Davis, Christian | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 7-16 | 16-17 | 8-22 | 30 | 23 | 11 | 11 | 4 | 2 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 5-10 | 9-9 |
43.8% | 50.0% | 100.0% | |
2nd Half | 11-25 | 2-6 | 7-8 |
44.0% | 33.3% | 87.5% | |
Total | 25-57 | 7-16 | 16-17 |
43.9% | 43.8% | 94.1% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 7
Louisiana - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 2-11 | 7-10 |
41.7% | 18.2% | 70.0% | |
2nd Half | 14-30 | 7-12 | 9-12 |
46.7% | 58.3% | 75.0% | |
Total | 29-67 | 9-23 | 16-22 |
43.3% | 39.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 36