University of Louisiana at Lafayette Athletics
Louisiana vs Auburn
Louisiana - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Williams, Brian | * | 26 | 7 - 10 | 0 - 1 | 4 - 4 | 2 - 5 | 7 | 3 | 2 | 4 | 0 | 0 | 18 |
| 3 | Rimmer, Xavian | * | 15 | 2 - 3 | 1 - 2 | 5 - 7 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
| 21 | Long, Shawn | * | 23 | 3 - 7 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 00 | Walker, Devonta | * | 15 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 2 | 1 | 5 | 0 | 1 | 4 |
| 23 | Williams, Tiremone | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| 22 | Stove, Johnathan | 21 | 4 - 7 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 0 | 11 | |
| 32 | Washington, Bryce | 19 | 5 - 7 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 2 | 2 | 0 | 1 | 11 | |
| 1 | Wright, Jay | 17 | 3 - 8 | 1 - 5 | 4 - 7 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 11 | |
| 5 | Shepherd, Kasey | 13 | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 4 | Wronkoski, Steven | 14 | 0 - 1 | 0 - 1 | 3 - 4 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 44 | Davenport, J.j. | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Register, Hayward | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kande , Vieux | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 3-15 | 21-30 | 10-21 | 31 | 22 | 13 | 20 | 1 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 2-11 | 8-10 |
| 45.2% | 18.2% | 80.0% | |
| 2nd Half | 14-24 | 1-4 | 13-20 |
| 58.3% | 25.0% | 65.0% | |
| Total | 28-55 | 3-15 | 21-30 |
| 50.9% | 20.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 42
Auburn - 105
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrell, KT | * | 32 | 10 - 15 | 1 - 4 | 3 - 4 | 3 - 1 | 4 | 1 | 2 | 1 | 0 | 2 | 24 |
| 13 | Shamsid-deen, Tahj | * | 33 | 7 - 16 | 5 - 10 | 2 - 2 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 2 | 21 |
| 5 | Bowers, Cinmeon | * | 32 | 7 - 13 | 1 - 1 | 5 - 10 | 5 - 7 | 12 | 2 | 1 | 2 | 0 | 1 | 20 |
| 25 | Granger, Jordon | * | 30 | 4 - 5 | 2 - 3 | 4 - 4 | 0 - 6 | 6 | 2 | 1 | 0 | 1 | 1 | 14 |
| 12 | Ross-miller, KC | * | 16 | 2 - 3 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 2 | 8 |
| 00 | Canada, Malcolm | 23 | 3 - 8 | 0 - 2 | 4 - 5 | 1 - 1 | 2 | 4 | 6 | 1 | 1 | 2 | 10 | |
| 23 | Lang, TJ | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 22 | Holmes, C.j, | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Waddell, Devin | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Purchase, Jack | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Keim, Patrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Stockton, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-66 | 11-26 | 22-29 | 12-24 | 36 | 24 | 19 | 10 | 2 | 10 | 105 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-37 | 4-15 | 9-12 |
| 43.2% | 26.7% | 75.0% | |
| 2nd Half | 20-29 | 7-11 | 13-17 |
| 69.0% | 63.6% | 76.5% | |
| Total | 36-66 | 11-26 | 22-29 |
| 54.5% | 42.3% | 75.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 48
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 18



















