University of Louisiana at Lafayette Athletics
Oakland vs Louisiana
Oakland - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bader, Travis | * | 39 | 6 - 20 | 3 - 12 | 4 - 4 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 1 | 19 |
| 42 | Petros, Corey | * | 36 | 7 - 10 | 0 - 0 | 0 - 0 | 5 - 7 | 12 | 3 | 0 | 1 | 1 | 2 | 14 |
| 20 | Felder, Kahlil | * | 34 | 5 - 9 | 1 - 2 | 3 - 4 | 2 - 3 | 5 | 5 | 7 | 7 | 0 | 1 | 14 |
| 13 | Baenziger, Mitch | * | 35 | 5 - 9 | 3 - 6 | 0 - 1 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 13 |
| 23 | Mccune, Tommie | * | 19 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 1 | 0 | 4 |
| 2 | Williams, Dante | 19 | 2 - 3 | 0 - 0 | 4 - 7 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | |
| 15 | Neely II, Lloyd | 2 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Hill, Ralph | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | Hayes, Jalen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Asbury, Joey | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 8-23 | 11-16 | 12-21 | 33 | 29 | 13 | 13 | 2 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 6-14 | 10-14 |
| 43.8% | 42.9% | 71.4% | |
| 2nd Half | 14-32 | 2-9 | 1-2 |
| 43.8% | 22.2% | 50.0% | |
| Total | 28-64 | 8-23 | 11-16 |
| 43.8% | 34.8% | 68.8% |
Technical Fouls: Bader, Travis (1); Team (2)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 11
Louisiana - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Payton, Elfrid | * | 35 | 8 - 15 | 2 - 3 | 14 - 21 | 5 - 2 | 7 | 0 | 3 | 5 | 0 | 3 | 32 |
| 21 | Long, Shawn | * | 38 | 8 - 13 | 1 - 3 | 7 - 12 | 5 - 12 | 17 | 3 | 1 | 5 | 5 | 0 | 24 |
| 4 | Wronkoski, Steven | * | 32 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 11 |
| 31 | Brown, Kevin | * | 33 | 2 - 8 | 2 - 7 | 1 - 2 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 1 | 7 |
| 22 | Moore, Elridge | * | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 1 | 2 |
| 3 | Rimmer, Xavian | 20 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | |
| 1 | Kamber, Luka | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Shepherd, Kasey | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Davenport, J.j. | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Kande , Vieux | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Register, Hayward | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 9-20 | 25-39 | 16-26 | 42 | 17 | 16 | 16 | 5 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 3-8 | 14-23 |
| 45.8% | 37.5% | 60.9% | |
| 2nd Half | 14-29 | 6-12 | 11-16 |
| 48.3% | 50.0% | 68.8% | |
| Total | 25-53 | 9-20 | 25-39 |
| 47.2% | 45.0% | 64.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 8

















