University of Louisiana at Lafayette Athletics
Louisiana College vs Louisiana
Louisiana College - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaines, Jr., Anthony | * | 8 - 18 | 0 - 1 | 5 - 6 | 4 - 3 | |||||||||
Cottonham, Kevin | * | 1 - 8 | 0 - 1 | 10 - 10 | 2 - 0 | |||||||||
Lewis, Kevin | * | 3 - 11 | 2 - 4 | 0 - 0 | 3 - 1 | |||||||||
Regis, Raheem | * | 4 - 10 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Welch, Doc | * | 0 - 3 | 0 - 2 | 3 - 6 | 0 - 0 | |||||||||
Jones, Clay | 2 - 3 | 2 - 2 | 1 - 2 | 0 - 1 | ||||||||||
Harleaux, Darion | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Evans, Steve | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 2 | ||||||||||
Petty, Garrett | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ray, Trey | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 1 | ||||||||||
Mandeville, Dillion | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Jackson, Julius | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Brewer, Dylan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Myers, Trent | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | |||||||||
Totals | Â | Â | 200 | 21-62 | 5-15 | 20-29 | 20-12 | 32 | 18 | 8 | 14 | 5 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-11 | 8-10 |
37.9% | 36.4% | 80.0% | |
2nd Half | 10-32 | 1-4 | 12-19 |
31.3% | 25.0% | 63.2% | |
Total | 21-62 | 5-15 | 20-29 |
33.9% | 33.3% | 69.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 15
Louisiana - 101
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 23-42 | 0-4 | 7-8 |
54.8% | 0.0% | 87.5% | |
2nd Half | 18-36 | 2-7 | 10-11 |
50.0% | 28.6% | 90.9% | |
Total | 41-79 | 2-11 | 17-19 |
51.9% | 18.2% | 89.5% |
Technical Fouls: None
Second Chance Points: 30
Scores Tied: 0 time(s)
Points in the Paint: 72
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 36