University of Louisiana at Lafayette Athletics
Louisiana vs Jackson State
Louisiana - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Payton, Elfrid | * | 37 | 6 - 18 | 2 - 8 | 8 - 16 | 2 - 2 | 4 | 4 | 4 | 6 | 0 | 0 | 22 |
| 21 | Long, Shawn | * | 38 | 5 - 15 | 0 - 3 | 6 - 8 | 7 - 12 | 19 | 3 | 1 | 1 | 2 | 0 | 16 |
| 3 | Rimmer, Xavian | * | 34 | 4 - 8 | 4 - 7 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 3 | 14 |
| 4 | Wronkoski, Steven | * | 26 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 0 | 7 |
| 44 | Davenport, J.j. | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| 5 | Shepherd, Kasey | 25 | 2 - 5 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | |
| 31 | Brown, Kevin | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | |
| 33 | Kande , Vieux | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Lazare, Braylon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Register, Hayward | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 9-26 | 17-27 | 14-25 | 39 | 22 | 10 | 16 | 2 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 5-13 | 2-6 |
| 44.8% | 38.5% | 33.3% | |
| 2nd Half | 9-29 | 4-13 | 15-21 |
| 31.0% | 30.8% | 71.4% | |
| Total | 22-58 | 9-26 | 17-27 |
| 37.9% | 34.6% | 63.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 9
Jackson State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nobles, Julysses | * | 34 | 5 - 15 | 1 - 3 | 3 - 4 | 1 - 6 | 7 | 3 | 6 | 3 | 0 | 2 | 14 |
| 12 | West, Brandon | * | 33 | 4 - 8 | 0 - 0 | 4 - 4 | 3 - 10 | 13 | 3 | 2 | 3 | 4 | 1 | 12 |
| 13 | Brent, Javeres | * | 29 | 5 - 9 | 1 - 3 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 3 | 0 | 1 | 11 |
| 2 | Taylor, Derell | * | 31 | 5 - 8 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 1 | 2 | 1 | 10 |
| 22 | Bolden, Treshawn | * | 16 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
| 11 | Love, Marcus | 27 | 2 - 8 | 0 - 0 | 5 - 8 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 1 | 9 | |
| 15 | Robinson, Dontaveon | 16 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | |
| 20 | Middleton, Janarius | 11 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Victor, Chester | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 2-8 | 15-20 | 14-27 | 41 | 21 | 11 | 15 | 6 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 1-5 | 6-7 |
| 55.2% | 20.0% | 85.7% | |
| 2nd Half | 12-32 | 1-3 | 9-13 |
| 37.5% | 33.3% | 69.2% | |
| Total | 28-61 | 2-8 | 15-20 |
| 45.9% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 22
















