University of Louisiana at Lafayette Athletics
North Texas vs Louisiana
North Texas - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Williams, Jordan | * | 36 | 6 - 13 | 3 - 6 | 4 - 8 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 1 | 19 |
32 | Franklin, Roger | * | 32 | 6 - 10 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 0 | 13 |
13 | Mitchell, Tony | * | 38 | 3 - 7 | 1 - 3 | 3 - 6 | 2 - 10 | 12 | 2 | 0 | 4 | 4 | 1 | 10 |
5 | Jones, Chris | * | 31 | 1 - 9 | 0 - 0 | 2 - 5 | 1 - 1 | 2 | 5 | 1 | 4 | 0 | 0 | 4 |
4 | Hardwick, P.j. | * | 31 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 2 | 0 | 0 | 2 |
25 | Stojiljkovic, Niko | 22 | 1 - 6 | 0 - 3 | 2 - 4 | 2 - 7 | 9 | 1 | 1 | 1 | 0 | 1 | 4 | |
22 | Overlander, Clarke | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
44 | Coleman, Keith | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Mitchell, Austin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-51 | 5-14 | 12-24 | 12-27 | 39 | 13 | 9 | 14 | 4 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 3-5 | 4-9 |
47.8% | 60.0% | 44.4% | |
2nd Half | 8-28 | 2-9 | 8-15 |
28.6% | 22.2% | 53.3% | |
Total | 19-51 | 5-14 | 12-24 |
37.3% | 35.7% | 50.0% |
Technical Fouls: Hardwick, P.j. (1); Williams, Jordan (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 7
Louisiana - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-38 | 3-12 | 2-2 |
36.8% | 25.0% | 100.0% | |
2nd Half | 15-30 | 4-11 | 7-9 |
50.0% | 36.4% | 77.8% | |
Total | 29-68 | 7-23 | 9-11 |
42.6% | 30.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 8